Europe - Cloud Cover (eights)
and Cloud Base
Sunday 19 Mar 2017 12:00 EDT

Stations: 2657 Cloud Cover Cloud Base
Dikili (3 m, Turkey) 4 1000-1500m
Iğdır (858 m, Turkey) 3 1000-1500m
Bilecik (539 m, Turkey) 7 1000-1500m
Muş (1320 m, Turkey) 3 1000-1500m
Paganella (2129 m, Italy) 6 1500-2000m
Bâlea Lake (2071 m, Romania) not detectable  
Nurmijärvi (111 m, Finland) 0 >2500m
Rize (9 m, Turkey) 3 >2500m
Ordu (4 m, Turkey) 4 600-1000m
Leivonmäki (146 m, Finland) 0 >2500m
Stana De Vale (1109 m, Romania) 7 300-600m
Pian Rosa (3480 m, Italy) 6 1000-1500m
Kauhajoki (95 m, Finland) 0 >2500m
Qaqortoq (34 m, Greenland) 0  
Mustvee (34 m, Estonia) 7 1000-1500m
Valtimo (115 m, Finland) 0 >2500m
Joensuu (119 m, Finland) 0 >2500m
Sala (58 m, Sweden) 0 >2500m
Heinola (100 m, Finland) 8 1000-1500m
Bartın (33 m, Turkey) 8 600-1000m
Kuhmo Kalliojoki (200 m, Finland) 0 >2500m
Rajamäki (86 m, Finland) 0 >2500m
Ağrı (1632 m, Turkey) 7 600-1000m
Bihać (250 m, Bosnia and Herzegovina) 6 >2500m
Punkaharju Airport (83 m, Finland) 7 >2500m
Bergen Airport (50 m, Norway) 8  
Trieste (20 m, Italy) 8 2000-2500m
Alajärvi (170 m, Finland) 0 >2500m
Kragujevac (185 m, Serbia) 7  
Porvoo (22 m, Finland) 8 300-600m
Mariehamn / Aland Island (6 m, Finland) 0 >2500m
Tampere (85 m, Finland) 8 1500-2000m
Valjevo (177 m, Serbia) 7 1000-1500m
Suomussalmi Pesio (225 m, Finland) 0 >2500m
Smederevska Palanka (122 m, Serbia) 7 1000-1500m
İzmir (29 m, Turkey) 7 >2500m
Pellonpää (10 m, Finland) 0 >2500m
Manisa (71 m, Turkey) 4 1000-1500m
Lille Airport (52 m, France) 8 600-1000m
D15-fa-1 Sea (35 m, Netherlands) 8 200-300m
Ørland (7 m, Norway) 8  
F16-a Sea (27 m, Netherlands) 8 200-300m
Awg-1 Sea (26 m, Netherlands) 8 600-1000m
Penteleu (1633 m, Romania) not detectable  
Voorschoten (0 m, Netherlands) 7 >2500m
Werl (84 m, Germany) 8 1000-1500m
Koksijde (9 m, Belgium) 7 300-600m
Frankfurt- Hahn Airport (497 m, Germany) 8 300-600m
Hoherodskopf (743 m, Germany) 8 600-1000m
Stavoren (3 m, Netherlands) 8 1000-1500m
Lossiemouth (6 m, UK) 2 1000-1500m
Wernigerode (234 m, Germany) 8 600-1000m
Roşiorii de Vede (103 m, Romania) 2 >2500m
Frankfurt Airport (99 m, Germany) 7 600-1000m
Băileşti (58 m, Romania) 3 600-1000m
Munich Airport (445 m, Germany) 8 1000-1500m
Chemnitz (418 m, Germany) 8 600-1000m
Landsberg (621 m, Germany) 7 600-1000m
Nordholz (25 m, Germany) 8 50-100m
Eskdalemuir (236 m, UK) 4 600-1000m
Måseskär (16 m, Sweden) 1 300-600m
Crni Vrh Mountain (1039 m, Serbia) 6 300-600m
Camborne (88 m, UK) 8 300-600m
Hohenpeißenberg (977 m, Germany) 7 600-1000m
Helgoland/Düne (4 m, Germany) 8 50-100m
Cuxhaven (5 m, Germany) 6 100-200m
Norderney (11 m, Germany) 6 50-100m
Méaulte (112 m, France) 8 600-1000m
Abbeville (77 m, France) 8 600-1000m
Rotterdam The Hague Airport (-4 m, Netherlands) 6 300-600m
De Kooy Airfield (2 m, Netherlands) 8 600-1000m
Leeuwarden (2 m, Netherlands) 8 600-1000m
Fichtelberg (1213 m, Germany) not detectable  
Istanbul (18 m, Turkey) 6 1000-1500m
Veliko Gradište (84 m, Serbia) 8 1000-1500m
Kankaanpää (122 m, Finland) 8 1500-2000m
Sotkamo (163 m, Finland) 0 >2500m
Doksany (160 m, Czech Republic) 8 300-600m
Sremska Mitrovica (83 m, Serbia) 7 1000-1500m
Sněžka (820 m, Czech Republic) 8 600-1000m
Helsinki Kumpula (28 m, Finland) 8 100-200m
Bastia - Poretta Airport (12 m, France) 5 300-600m
Calvi/St Catherine (58 m, France) 8 300-600m
Nyhamn (10 m, Finland) 0 >2500m
Viitasaari (132 m, Finland) 0 >2500m
Požega (312 m, Serbia) 7 1500-2000m
Pudasjärvi (123 m, Finland) 0 >2500m
Jomala (14 m, Finland) 0 >2500m
Lahti (79 m, Finland) 7 600-1000m
Ähtäri (161 m, Finland) 0 >2500m
Kvikkjokk Arrenjarka (317 m, Sweden) 2 >2500m
Gotska Sandön (17 m, Sweden) 0 >2500m
Elbląg (43 m, Poland) 7 300-600m
Film (35 m, Sweden) 0 >2500m
Eskilstuna (12 m, Sweden) 1  
Åmot (162 m, Sweden) 8 1500-2000m
Enköping (26 m, Sweden) 0 >2500m
Karlsborg Air Base (94 m, Sweden) 0 >2500m
Toruń (72 m, Poland) 8 1000-1500m
Suwałki (186 m, Poland) 6 1500-2000m
Annecy Airport (463 m, France) 8 2000-2500m
Kvarn (74 m, Sweden) 0 >2500m
Białystok (151 m, Poland) 5 200-300m
Sombor (89 m, Serbia) 7 1000-1500m
Tasiilaq (52 m, Greenland) 7 1500-2000m
Kajaani (136 m, Finland) 0 >2500m
Zagreb-Maksimir (128 m, Croatia) 7 1000-1500m
Portorož Airport (3 m, Slovenia) 7 1000-1500m
Muratpaşa (47 m, Turkey) 3 600-1000m
Datça (28 m, Turkey) 6 1000-1500m
Fethiye (3 m, Turkey) 3 1000-1500m
Karabük (485 m, Turkey) 7 600-1000m
Aksaray (961 m, Turkey) 7 1000-1500m
Kunda (Port) (3 m, Estonia) 7 50-100m
Ristna (9 m, Estonia) 0  
Tunceli (981 m, Turkey) 6 1000-1500m
Erzurum (1869 m, Turkey) 2 600-1000m
Bayburt (1584 m, Turkey) 0 >2500m
Düzce (146 m, Turkey) 7 1000-1500m
Ardahan (1829 m, Turkey) 0 >2500m
Narva (30 m, Estonia) 7 1000-1500m
Jõhvi (75 m, Estonia) 7 300-600m
Virtsu (3 m, Estonia) 0 >2500m
Pljevlja (788 m, Montenegro) 8 1000-1500m
Bitlis (1785 m, Turkey) 6 1000-1500m
Beyşehir (1141 m, Turkey) 6 1000-1500m
Marmaris (16 m, Turkey) 5 1000-1500m
Utti (100 m, Finland) 2  
Urfa (549 m, Turkey) 0 >2500m
Graz Airport (347 m, Austria) 4 2000-2500m
Ruhnu (3 m, Estonia) 0  
Adıyaman (675 m, Turkey) 1  
Burdur (967 m, Turkey) 6 1000-1500m
Viljandi (87 m, Estonia) 7 2000-2500m
Nevşehir (1260 m, Turkey) 7  
Võru (83 m, Estonia) 8 1500-2000m

Current weather

March
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2017