Europe - Cloud Cover (eights)
and Cloud Base
Friday 21 Apr 2017 12:00 EDT

Stations: 2676 Cloud Cover Cloud Base
Storlien (585 m, Sweden) 8 300-600m
Utö (7 m, Finland) 7 2000-2500m
Fichtelberg (1213 m, Germany) 7 600-1000m
Poprad (696 m, Slovakia) 7 1500-2000m
Bagaskar (12 m, Finland) 1 1500-2000m
Hohn (10 m, Germany) 7 300-600m
Hästveda (104 m, Sweden) 8 600-1000m
Rygge (53 m, Norway) 4  
Bramon (18 m, Sweden) 8 >2500m
Bitlis (1785 m, Turkey) 3 1000-1500m
Dörnick (26 m, Germany) 8 600-1000m
Rzeszów (201 m, Poland) 7 1000-1500m
Ummendorf (162 m, Germany) 8 1000-1500m
Sõrve peninsula (4 m, Estonia) 0  
Hemling (183 m, Sweden) 1 1000-1500m
Tegel (36 m, Germany) 7 1000-1500m
Emden Airport (1 m, Germany) 8 300-600m
Ceahlau Toaca (1898 m, Romania) 5 100-200m
Billund Airport (80 m, Denmark) 8 200-300m
Hagshult (169 m, Sweden) 8 1000-1500m
Vojens Airport (47 m, Denmark) 8 100-200m
Copenhagen Airport (5 m, Denmark) 7 300-600m
Karup (53 m, Denmark) 7 300-600m
Ronneby (58 m, Sweden) 4 1000-1500m
Cotnari (290 m, Romania) 5 600-1000m
Sfântu Gheorghe (2 m, Romania) 8 300-600m
Medgidia (71 m, Romania) 8 300-600m
Berlin Schönefeld Airport (48 m, Germany) 7 1000-1500m
Tammisaari Jussaro (23 m, Finland) 0 >2500m
Töölö (6 m, Finland) 6 2000-2500m
Abed (9 m, Denmark) 7 300-600m
Dukovany (402 m, Czech Republic) 2 >2500m
Vienna Intl. Airport (190 m, Austria) 6 1500-2000m
Awg-1 Sea (26 m, Netherlands) 8 600-1000m
Leipzig/Halle Airport (142 m, Germany) 6 1500-2000m
L9-ff-1 Sea (29 m, Netherlands) 8 600-1000m
Stavoren (3 m, Netherlands) 8 600-1000m
Wittmund Airport (8 m, Germany) 7 300-600m
Leeuwarden (2 m, Netherlands) 8 300-600m
Falsterbo (4 m, Sweden) 7 300-600m
Holbæk (13 m, Denmark) 7 200-300m
Mittarfik Qaarsut (89 m, Greenland) 8 600-1000m
Gdynia-Kosakowo Airport (44 m, Poland) 8 300-600m
Schleiz (501 m, Germany) 8 1000-1500m
Manschnow (12 m, Germany) 8 1000-1500m
Barth (3 m, Germany) 6 600-1000m
Chemnitz (418 m, Germany) 8 1000-1500m
Trollenhagen (69 m, Germany) 8 300-600m
Elbląg (43 m, Poland) 8 300-600m
Celle (39 m, Germany) 8 600-1000m
Diepholz Airport (39 m, Germany) 8 1000-1500m
Friesoythe - Altenoythe (5 m, Germany) 8 1000-1500m
Potsdam (81 m, Germany) 7 1000-1500m
Schleswig (42 m, Germany) 7 300-600m
Hel (3 m, Poland) 8 300-600m
Kiel/Holtenau (27 m, Germany) 8 600-1000m
Fuhlsbüttel (11 m, Germany) 8 300-600m
Erfurt- Weimar Airport (316 m, Germany) 7 600-1000m
Delsbo (72 m, Sweden) 0 >2500m
Naven (53 m, Sweden) 7 2000-2500m
Dravagen (566 m, Sweden) 5 1000-1500m
Olands Sodra Udde (3 m, Sweden) 8 1000-1500m
Skillinge (5 m, Sweden) 8 300-600m
Farosund-Ar (13 m, Sweden) 0 >2500m
Olands Norra Udde (4 m, Sweden) 4 2000-2500m
Horn (91 m, Sweden) 7 1500-2000m
Hallum (71 m, Sweden) 3 1000-1500m
Münster Osnabrück Intl. Airpo (47 m, Germany) 8 600-1000m
Edsbyn (185 m, Sweden) 7 2000-2500m
Linkoping/Malmslaett (93 m, Sweden) 6 600-1000m
Pian Rosa (3480 m, Italy) 0 >2500m
Nitra Airport (134 m, Slovakia) 7 >2500m
Świdwin (116 m, Poland) 8 600-1000m
Monte Scuro (1720 m, Italy) 4 300-600m
Monte Sant'Angelo (844 m, Italy) 7 300-600m
Pantelleria (191 m, Italy) 5 600-1000m
Trapani (14 m, Italy) 2 600-1000m
Santa Maria di Leuca (112 m, Italy) 2 300-600m
Bisoca (833 m, Romania) 8 600-1000m
Odense (21 m, Denmark) 7 200-300m
Bergen Airport (50 m, Norway) 6 200-300m
Hoogeveen (16 m, Netherlands) 8 600-1000m
D15-fa-1 Sea (35 m, Netherlands) 8 600-1000m
Sjaelsmark (41 m, Denmark) 7 300-600m
Vaasa Klemettila (7 m, Finland) 7 1500-2000m
Kokemäki (39 m, Finland) 3 >2500m
Quickborn (13 m, Germany) 6 600-1000m
Laage (40 m, Germany) 8 600-1000m
Łódź (184 m, Poland) 8 600-1000m
Hoburg (36 m, Sweden) 0 >2500m
Svenska Högarna (14 m, Sweden) 8 300-600m
Gunnarn (277 m, Sweden) 7 1000-1500m
Hultsfred Airport (112 m, Sweden) 8 1500-2000m
Holmöarna (7 m, Sweden) 6 1500-2000m
Harstena (18 m, Sweden) 2 1500-2000m
Bjuroklubb (43 m, Sweden) 4 1500-2000m
Lysá hora (1327 m, Czech Republic) 4 2000-2500m
Waldmünchen (498 m, Germany) 2 1500-2000m
Tarcu Mountain (2186 m, Romania) 8 50-100m
Måseskär (16 m, Sweden) 0 >2500m
Bückeburg (68 m, Germany) 8 300-600m
Malexander (197 m, Sweden) 3 1000-1500m
Kettstaka (225 m, Sweden) 8 100-200m
Norrköping (35 m, Sweden) 8 600-1000m
Holzdorf Airport (81 m, Germany) 6 1000-1500m
Weißenburg (439 m, Germany) 0 >2500m
Amsterdam-Schiphol (-4 m, Netherlands) 8 1000-1500m
De Kooy Airfield (2 m, Netherlands) 8 600-1000m
Coningsby (6 m, UK) 7 1000-1500m
Kecskemét (123 m, Hungary) 2 2000-2500m
Milešovka (836 m, Czech Republic) 5 1000-1500m
Grünow (55 m, Germany) 6 1000-1500m
Kocelovice (522 m, Czech Republic) 5 1500-2000m
Twente (35 m, Netherlands) 8 1000-1500m
Lautertal (344 m, Germany) 6 1000-1500m
Mińsk Mazowiecki (175 m, Poland) 7 600-1000m
Malacky Airport (207 m, Slovakia) 7 >2500m
Lomnický štít (2635 m, Slovakia) not detectable  
Temelín (508 m, Czech Republic) 2 600-1000m
Söderarm (15 m, Sweden) 6 200-300m
Dęblin (118 m, Poland) 8 1000-1500m
Graz Airport (347 m, Austria) 3 >2500m
Linz Airport (313 m, Austria) 3 1500-2000m
Koszalin (34 m, Poland) 8 600-1000m
Włodawa (179 m, Poland) 8 1000-1500m
Inowrocław (82 m, Poland) 7 1500-2000m
Suceava Airport (419 m, Romania) 6 600-1000m
Antwerpen / Deurne (14 m, Belgium) 8 600-1000m
Baia Mare (218 m, Romania) 2 1000-1500m
Göttingen (167 m, Germany) 8 1500-2000m
Putbus/Rügen (39 m, Germany) 8 200-300m
Wittenberg (105 m, Germany) 8 1000-1500m
Belgrade Nikola Tesla Airport (99 m, Serbia) 5 1500-2000m
Hämeenlinna (87 m, Finland) 0 >2500m
Pori Tahkoluoto (4 m, Finland) 3 >2500m
Dresden/Klotzsche (227 m, Germany) 7 1000-1500m
Warsaw - Okecie (106 m, Poland) 8 600-1000m
Kraków Airport -Balice (237 m, Poland) 7 1500-2000m
Angermünde (54 m, Germany) 6 2000-2500m
Łęczyca (120 m, Poland) 8 600-1000m
Marjaniem (8 m, Finland) 8 600-1000m
Gera/Leumnitz (311 m, Germany) 8 1000-1500m
Kahler Asten (839 m, Germany) 8 600-1000m
Bratislava (134 m, Slovakia) 7 1500-2000m
Zugspitze (2964 m, Germany) 7  
Fürstenzell (476 m, Germany) 0 1500-2000m
Wiesenburg (187 m, Germany) 6 1000-1500m
Malung (305 m, Sweden) 6 1500-2000m
Ustica (251 m, Italy) 2 300-600m
Datça (28 m, Turkey) 3 1000-1500m
Helsinki Kumpula (28 m, Finland) 5 1500-2000m

Current weather

April
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2017