Europe - Cloud Cover (eights)
and Cloud Base
Sunday 07 May 2017 12:00 EDT

Stations: 2613 Cloud Cover Cloud Base
Feldberg (1489 m, Germany) 8 0-50m
Hohenpeißenberg (977 m, Germany) 8 200-300m
Kaskinen (5 m, Finland) 8 1500-2000m
Gunnarn (277 m, Sweden) 6 300-600m
Munich Airport (445 m, Germany) 8 300-600m
Måseskär (16 m, Sweden) 8 1000-1500m
Farosund-Ar (13 m, Sweden) 0 >2500m
Landsort (20 m, Sweden) 8 1500-2000m
Akrotiri (23 m, Cyprus) 3 1000-1500m
Náměšť nad Oslavo (479 m, Czech Republic) 3 1000-1500m
Kyrenia (10 m, Cyprus) 1 600-1000m
Trikomo (39 m, Cyprus) 4 600-1000m
Linz Airport (313 m, Austria) 7 600-1000m
Bergen Airport (50 m, Norway) 0 >2500m
Ponza (185 m, Italy) 0 >2500m
A12-cpp Sea (33 m, Netherlands) 8 300-600m
Pian Rosa (3480 m, Italy) not detectable  
Sebeş (272 m, Romania) 7 600-1000m
Danmarkshavn (12 m, Greenland) 0  
Fürstenzell (476 m, Germany) 6 600-1000m
Cologne Bonn Airport (92 m, Germany) 8 1000-1500m
Glücksburg/Meierwik (27 m, Germany) 2 1000-1500m
Vlieland (10 m, Netherlands) 8 300-600m
List/Sylt (26 m, Germany) 8 50-100m
F3-FB1 (49 m, Netherlands) 8 300-600m
Monte Scuro (1720 m, Italy) 2 100-200m
Hoorn-a Sea (40 m, Netherlands) 7 300-600m
Bear Island (16 m, Norway) 7 600-1000m
Romo Island (9 m, Denmark) 7 50-100m
Kraków Airport -Balice (237 m, Poland) 5 1000-1500m
Bremerhaven (7 m, Germany) 6 100-200m
Kevo (101 m, Finland) 7 600-1000m
Amsterdam-Schiphol (-4 m, Netherlands) 3 >2500m
Svenska Högarna (14 m, Sweden) 7 2000-2500m
Storlien (585 m, Sweden) 7 1000-1500m
Tórshavn (61 m, Denmark) 0  
Sněžka (1613 m, Poland) not detectable  
Emden Airport (1 m, Germany) 6 >2500m
Landsberg (621 m, Germany) 8 300-600m
Norderney (11 m, Germany) 8 100-200m
Fichtelberg (1213 m, Germany) 6 300-600m
Brocken (1133 m, Germany) 7 100-200m
Kahler Asten (839 m, Germany) 6 600-1000m
J6-a Helipad Oil Platform (34 m, Netherlands) 8 200-300m
P11-b Sea (23 m, Netherlands) 8 300-600m
K14-fa-1c Sea (27 m, Netherlands) 8 300-600m
L9-ff-1 Sea (29 m, Netherlands) 8 200-300m
Hanö (60 m, Sweden) 8 1500-2000m
Vlissingen (10 m, Netherlands) 8 300-600m
Milešovka (836 m, Czech Republic) 6 600-1000m
Awg-1 Sea (26 m, Netherlands) 8 100-200m
Nitra Airport (134 m, Slovakia) 6 1500-2000m
Skagen (5 m, Denmark) 7 2000-2500m
Graz Airport (347 m, Austria) 5 1500-2000m
Stavoren (3 m, Netherlands) 7 >2500m
Rizokarpaso (136 m, Cyprus) 2 600-1000m
Famagusta (0 m, Cyprus) 2 600-1000m
Grosseto (7 m, Italy) 3 600-1000m
Vojens Airport (47 m, Denmark) 0  
Lefkoniko (58 m, Cyprus) 4 600-1000m
Poznań (84 m, Poland) 7 1000-1500m
Karavas (120 m, Turkey) 1 600-1000m
Charleville-Mézières (148 m, France) 7 600-1000m
Nellim (124 m, Finland) 0 >2500m
Racibórz (206 m, Poland) 7 600-1000m
Elpersbüttel (3 m, Germany) 0 >2500m
Ustka (11 m, Poland) 2  
Kemi Ajos (7 m, Finland) 5 600-1000m
Kalisz (140 m, Poland) 8 300-600m
Çanakkale (6 m, Turkey) 3 >2500m
Le Puy (833 m, France) 8 1000-1500m
Kumlinge (23 m, Finland) 7 >2500m
Lossiemouth (6 m, UK) 7 600-1000m
Nyhamn (10 m, Finland) 7 >2500m
Kilpisjärvi (476 m, Finland) 7 600-1000m
Pello (86 m, Finland) 5 1000-1500m
Utö (7 m, Finland) 8 >2500m
Malung (305 m, Sweden) 2 1500-2000m
Pajala (166 m, Sweden) 1 >2500m
Olands Norra Udde (4 m, Sweden) 8 >2500m
Gottfrieding (350 m, Germany) 6 600-1000m
Buresjon (393 m, Sweden) 8 1500-2000m
Sankt Peter-Ording (5 m, Germany) 7 100-200m
Monte Cimone (2173 m, Italy) not detectable  
Kittilä (196 m, Finland) 0 >2500m
Wunstorf (57 m, Germany) 5 1000-1500m
Ostend Airport (5 m, Belgium) 5 300-600m
Billund Airport (80 m, Denmark) 6 2000-2500m
Luxembourg (376 m, Luxembourg) 7 1500-2000m
Nikkaluokta (468 m, Sweden) 0 >2500m
Lefkoniko (45 m, Cyprus) 4 600-1000m
Châlons Vatry Airport (167 m, France) 8 200-300m
Karup (53 m, Denmark) 7 >2500m
Nörvenich (111 m, Germany) 7 600-1000m
Hohn (10 m, Germany) 2 600-1000m
Warsaw - Okecie (106 m, Poland) 8 200-300m
Rzeszów (201 m, Poland) 7 600-1000m
Kulusuk Airport (37 m, Greenland) 0 >2500m
Brno (246 m, Czech Republic) 5 1000-1500m
Václav Havel Airport Prague (365 m, Czech Republic) 2 1000-1500m
Čáslav (239 m, Czech Republic) 5 1000-1500m
Piešťany (164 m, Slovakia) 7 1000-1500m
Calvi/St Catherine (58 m, France) 3 2000-2500m
Voorschoten (0 m, Netherlands) 7 300-600m
Mora (197 m, Sweden) 8 1000-1500m
Lichtenhain/Mittelndorf (321 m, Germany) 6 1000-1500m
La Roche-sur-Yon (90 m, France) 8 1000-1500m
Orsbach (230 m, Germany) 8 600-1000m
Słubice (24 m, Poland) 6 1000-1500m
Nordholz (25 m, Germany) 7 300-600m
Ivalo (148 m, Finland) 4 1000-1500m
Enontekio Nakkala (377 m, Finland) 0 >2500m
Axstal (93 m, Sweden) 7 1000-1500m
Grünow (55 m, Germany) 0 >2500m
Kokkola Tankar (5 m, Finland) 2 100-200m

Current weather

May
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2017