Europe - Cloud Cover (eights)
and Cloud Base
Thursday 01 Jun 2017 12:00 EDT

Stations: 2626 Cloud Cover Cloud Base
Parkalompolo (313 m, Sweden) 8 50-100m
Utö (7 m, Finland) 1 >2500m
Trondheim Airport (53 m, Norway) 8 600-1000m
Lomnický štít (2635 m, Slovakia) 1 >2500m
Pori Tahkoluoto (4 m, Finland) 0 >2500m
Greifswalder Oie (12 m, Germany) 0 >2500m
Cape Arkona (42 m, Germany) 6 >2500m
Ustka (11 m, Poland) 1 600-1000m
Barth (3 m, Germany) 8 >2500m
Ørland (7 m, Norway) 6 1000-1500m
Valley (10 m, UK) 8 200-300m
Örskär (9 m, Sweden) 4 1000-1500m
Billund Airport (80 m, Denmark) 0  
Marjaniem (8 m, Finland) 7 1500-2000m
Kustavi Isokari (4 m, Finland) 5 >2500m
Kilpisjärvi (476 m, Finland) 6 1000-1500m
Pello (86 m, Finland) 1 1500-2000m
Koebenhavn/Roskilde (43 m, Denmark) 0  
Ylivieska Airport (76 m, Finland) 5 1000-1500m
Putbus/Rügen (39 m, Germany) 4 >2500m
Pudasjärvi (123 m, Finland) 7 1000-1500m
Kauhava (44 m, Finland) 0 >2500m
Hallands Väderö (10 m, Sweden) 0 >2500m
Jokkmokk (275 m, Sweden) 1 1000-1500m
Arvidsjaur (384 m, Sweden) 1 >2500m
Pite-Ronnskar (4 m, Sweden) 3 1000-1500m
Bramon (18 m, Sweden) 7 >2500m
Gävle (5 m, Sweden) 2 1000-1500m
D15-fa-1 Sea (35 m, Netherlands) 2 >2500m
Famagusta (0 m, Cyprus) 0 >2500m
Tarcu Mountain (2186 m, Romania) not detectable  
Vladeasa Mountain (1837 m, Romania) 7 50-100m
Linkoping/Malmslaett (93 m, Sweden) 1 2000-2500m
Hald (89 m, Denmark) 0  
Thyborøn (4 m, Denmark) 1 300-600m
Anholt (4 m, Denmark) 0  
Omu (2509 m, Romania) 8 0-50m
Ivalo (148 m, Finland) 8 200-300m
Kokemäki (39 m, Finland) 5 1000-1500m
Kemijärvi Airport (208 m, Finland) 8 600-1000m
Nitra Airport (134 m, Slovakia) 2 2000-2500m
Karup (53 m, Denmark) 0  
Copenhagen Airport (5 m, Denmark) 0  
Odense (21 m, Denmark) 0  
Hämeenlinna (87 m, Finland) 3 1500-2000m
Enontekio Nakkala (377 m, Finland) 4 600-1000m
Kokkola Tankar (5 m, Finland) 0 >2500m
Ranua (161 m, Finland) 4 1000-1500m
Dublin Airport (85 m, Ireland) 8 100-200m
Olands Norra Udde (4 m, Sweden) 0 >2500m
Uppsala (21 m, Sweden) 7 1000-1500m
Sodankyla Vuotso (247 m, Finland) 7 300-600m
Kecskemét (123 m, Hungary) 4 2000-2500m
Lefka (129 m, Turkey) 1 600-1000m
Poprad (696 m, Slovakia) 1 1500-2000m
Kittila Kenttarova (349 m, Finland) 7 600-1000m
Rzeszów (201 m, Poland) 1 >2500m
Eskilstuna (12 m, Sweden) 8 >2500m
Pellonpää (10 m, Finland) 6 1500-2000m
Kemi (15 m, Finland) 2 1000-1500m
Skagen (5 m, Denmark) 0  
Miercurea Ciuc (662 m, Romania) 6 600-1000m
Tampere (112 m, Finland) 1 1500-2000m
Kumlinge (23 m, Finland) 1 >2500m
Nikkaluokta (468 m, Sweden) 8 200-300m
Bagaskar (12 m, Finland) 3 >2500m
Naimakka (402 m, Sweden) 7 1000-1500m
Nyhamn (10 m, Finland) 0 >2500m
Horn (91 m, Sweden) 8 2000-2500m
Kemi Ajos (7 m, Finland) 5 600-1000m
Mora (197 m, Sweden) 6 >2500m
Storon (4 m, Sweden) 1 600-1000m
Olands Sodra Udde (3 m, Sweden) 8 1500-2000m
Falsterbo (4 m, Sweden) 0 >2500m
Måseskär (16 m, Sweden) 0 >2500m
Romo Island (9 m, Denmark) 1 300-600m
Älvdalen (253 m, Sweden) 2 >2500m
Salla Kk Paloasema (222 m, Finland) 8 300-600m
Vojens Airport (47 m, Denmark) 0  
Axstal (93 m, Sweden) 0 >2500m
Eskdalemuir (236 m, UK) 8 300-600m
Rygge (53 m, Norway) 0  
Tisinec (217 m, Slovakia) 1 >2500m
Muonio (253 m, Finland) 7 600-1000m
Leck (7 m, Germany) 0 >2500m
Hohn (10 m, Germany) 2 >2500m
Kredarica (2515 m, Slovenia) 7  
Jokioinen (103 m, Finland) 7 600-1000m
Koszalin (34 m, Poland) 2 600-1000m
List/Sylt (26 m, Germany) 4 >2500m
Ireland West Airport (209 m, Ireland) 8 300-600m
A12-cpp Sea (33 m, Netherlands) 2 >2500m
Dukovany (402 m, Czech Republic) 2 1500-2000m
Karavas (120 m, Turkey) 0 >2500m
Datça (28 m, Turkey) 0 >2500m
Toplița (688 m, Romania) 5 600-1000m
Klagenfurt Airport (476 m, Austria) 7 1000-1500m
Penteleu (1633 m, Romania) 7 200-300m
Isle of Man Airport (16 m, UK) 8 100-200m
Farosund-Ar (13 m, Sweden) 8 >2500m
Laage (40 m, Germany) 1 1000-1500m
Hanö (60 m, Sweden) 1  
Elpersbüttel (3 m, Germany) 0 >2500m
Telgárt (906 m, Slovakia) 1 1000-1500m
Åmot (162 m, Sweden) 3 600-1000m
Koster Islands (35 m, Sweden) 0 >2500m
Landsort (20 m, Sweden) 8 2000-2500m
Harstena (18 m, Sweden) 3  
Kauhajoki (95 m, Finland) 0 >2500m
Nattavaara (327 m, Sweden) 7 300-600m
Ylinenjarvi (132 m, Sweden) 4 1500-2000m
Hallhaxasen (376 m, Sweden) 3 1500-2000m
Tammisaari Jussaro (23 m, Finland) 1 1500-2000m
Floda (33 m, Sweden) 8 >2500m
Sala (58 m, Sweden) 5 1500-2000m
Vlissingen (10 m, Netherlands) 4 >2500m
Nuuksio (91 m, Finland) 6 1500-2000m
J6-a Helipad Oil Platform (34 m, Netherlands) 0 0-50m
Suomussalmi Pesio (225 m, Finland) 7 1000-1500m
Kokkola (6 m, Finland) 0 >2500m
Varkaus (83 m, Finland) 5 300-600m
Kevo (101 m, Finland) 8 300-600m
Pori (9 m, Finland) 0 >2500m
Poznań (84 m, Poland) 3 1500-2000m
Kraków Airport -Balice (237 m, Poland) 1 >2500m
Zinnwald-Georgenfeld (877 m, Germany) 0 >2500m
Cork Airport (162 m, Ireland) 8 200-300m
Lefkoniko (45 m, Cyprus) 1 600-1000m
Craiova (195 m, Romania) 7 600-1000m
Ghimbav (535 m, Romania) 7 1000-1500m
Târgu Secuiesc (570 m, Romania) 7 600-1000m
Leeming (32 m, UK) 6 1000-1500m
Joseni (751 m, Romania) 7 600-1000m

Current weather

June
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2017