Europe - Cloud Cover (eights)
and Cloud Base
Monday 01 Jan 2018 07:00 EST

Stations: 3358 Cloud Cover Cloud Base
Udskoe (62 m, Russian Feder.) 6 1000-1500m
Indiga (4 m, Russia) 7 600-1000m
Flisa Ii (186 m, Norway) 8 0-50m
Leivonmäki (146 m, Finland) 8 100-200m
Skopje-Zajceprid (301 m, North Macedonia) 6 >2500m
Dimitrovgrad (73 m, Russia) 8 >2500m
Topolčani (590 m, North Macedonia) 6 1000-1500m
Karlsborg Air Base (94 m, Sweden) not detectable 100-200m
Ust-Srednekan (260 m, Russian Feder.) 8 1000-1500m
Arjeplog (432 m, Sweden) 8 300-600m
Korkodon (98 m, Russian Feder.) 0 >2500m
Tetovo (462 m, North Macedonia) 7 1000-1500m
Berovo (836 m, North Macedonia) 4 >2500m
Prilep (674 m, North Macedonia) 7 >2500m
Tjakaape (583 m, Sweden) 8 100-200m
Ivano-Frankivsk (280 m, Ukraine) 7 >2500m
Novyj Ushtogan (-10 m, Kazakhstan) 8 >2500m
Skopje-Petrovec (239 m, North Macedonia) 5 >2500m
Kozani (627 m, Greece) 4 >2500m
Piteşti (317 m, Romania) 3 >2500m
Ioannina (483 m, Greece) 3 1500-2000m
Töölö (6 m, Finland) 8 200-300m
Segen-kyuel' (208 m, Russian Feder.) 8 >2500m
Khvalynsk (88 m, Russia) 8 200-300m
Chernushka (148 m, Russian Feder.) 7 600-1000m
Loznica (122 m, Serbia) 7 >2500m
Oltenița (16 m, Romania) 0 >2500m
Ozinki (104 m, Russia) 8 >2500m
Mezen (14 m, Russia) 8 600-1000m
Kem' - Port (8 m, Russia) 8 600-1000m
Bravicea (78 m, North Macedonia) 7 >2500m
Valjevo (177 m, Serbia) 6 >2500m
Alajärvi (170 m, Finland) 8 200-300m
Film (35 m, Sweden) 8 50-100m
Lippelyakh (115 m, Russian Feder.) 8 >2500m
Baimka (286 m, Russian Feder.) 0 >2500m
Smederevska Palanka (122 m, Serbia) 6 >2500m
Kruševac (167 m, Serbia) 6 >2500m
Bilibino (280 m, Russian Feder.) 2 >2500m
KhatyrykKhoma (76 m, Russian Feder.) 0 >2500m
Punkaharju Airport (83 m, Finland) 8 200-300m
Pevek (3 m, Russian Feder.) 0 >2500m
Brata-slettom (664 m, Norway) 8 300-600m
Muş (1320 m, Turkey) 6 1000-1500m
Daglosen (133 m, Sweden) 8 50-100m
Sauda (6 m, Norway) 8 200-300m
Ağrı (1632 m, Turkey) 7 600-1000m
Ereğli (1044 m, Turkey) 5 1000-1500m
Talaya-In-Magadan (1703 m, Russian Feder.) 8  
Hakkâri (1728 m, Turkey) 6 600-1000m
Bingöl (1061 m, Turkey) 8 1000-1500m
Balıkesir (102 m, Turkey) 0 >2500m
Armavir (159 m, Russia) 8 600-1000m
Akhisar (93 m, Turkey) 0 >2500m
Losinoborskoe (137 m, Russian Feder.) 7 2000-2500m
Taskan-In-Magadan (312 m, Russian Feder.) 8 1000-1500m
Syzran (103 m, Russia) 8 300-600m
Erzurum (1869 m, Turkey) 8 600-1000m
Labaznaya (706 m, Russian Feder.) 0 >2500m
Anastasino (458 m, Russian Feder.) 0 >2500m
Krasnaya Polyana (569 m, Russia) 8 1000-1500m
Bogucany (133 m, Russian Feder.) 2 >2500m
Tayshet (307 m, Russian Feder.) 0 >2500m
Vel'mo Pervoye (122 m, Russian Feder.) 7 1000-1500m
Chulym (140 m, Russian Feder.) 5 600-1000m
Bol'shaja Murta (180 m, Russian Feder.) 0 >2500m
Kyzyl (628 m, Russian Feder.) 3 >2500m
Urmi (198 m, Russian Feder.) 8 600-1000m
Kansk Airport (207 m, Russian Feder.) 0 >2500m
Chelyabinsk (237 m, Russian Feder.) 5 >2500m
Nizhneudinsk (411 m, Russian Feder.) 0 >2500m
Barnaul Airport (184 m, Russian Feder.) 3 >2500m
Kochki (164 m, Russian Feder.) 7 1000-1500m
Ilirney (353 m, Russian Feder.) 0 >2500m
Maslyanino (198 m, Russian Feder.) 8 >2500m
Tarvisio (778 m, Italy) 8 100-200m
Ermakovskoe (298 m, Russian Feder.) 0 >2500m
Slavgorod (126 m, Russian Feder.) 0 >2500m
Kommunar (847 m, Russian Feder.) 5 >2500m
Chuchukan (139 m, Russian Feder.) 3 >2500m
Bayevo (122 m, Russian Feder.) 8 1000-1500m
Heinola (100 m, Finland) 8 100-200m
Ardahan (1829 m, Turkey) 7 600-1000m
Trieste (20 m, Italy) 8 600-1000m
Sofia (595 m, Bulgaria) 4 >2500m
Orlik (1376 m, Russian Feder.) 0 >2500m
Lappeenranta (115 m, Finland) 8 50-100m
Sliven (257 m, Bulgaria) 0 >2500m
Vidin (31 m, Bulgaria) 6 >2500m
Razgrad (347 m, Bulgaria) 2 >2500m
Klyuchi (29 m, Russian Feder.) 7 1000-1500m
Verhnjaja Gutara (984 m, Russian Feder.) 0 >2500m
Kirensk (259 m, Russian Feder.) 3 >2500m
Edsbyn (185 m, Sweden) 8 200-300m
Ocna Șugatag (503 m, Romania) 8 600-1000m
Mama (224 m, Russian Feder.) 5 >2500m
Morozovsk (90 m, Russia) 8 200-300m
Rajamäki (86 m, Finland) 8 50-100m
Joensuu (119 m, Finland) 8 200-300m
Krasnyy Aldan (141 m, Russian Feder.) 8 >2500m
Dzhampa (199 m, Russian Feder.) 0 >2500m
Craiova (195 m, Romania) 6  
Tas-Tumus (85 m, Russian Feder.) 8 >2500m
Krasnosel'skoye (58 m, Russian Feder.) 8 600-1000m
Córdoba (92 m, Spain) 2 >2500m
Imeni Kirova (179 m, Russian Feder.) 8 >2500m
Sutur (343 m, Russian Feder.) 8  
Nurmijärvi (111 m, Finland) 8 50-100m
Cekunda (272 m, Russian Feder.) 8  
Bikin (68 m, Russian Feder.) 8  
Larissa National Airport (74 m, Greece) 3 >2500m
Tulun (522 m, Russian Feder.) 0 >2500m
Uyega (398 m, Russian Feder.) 0 >2500m
Kastoria Airport (604 m, Greece) 5 >2500m
Bagdarin (903 m, Russian Feder.) 8  
Črnomelj (157 m, Slovenia) 8  
Tompo (402 m, Russian Feder.) 8  
Kacug (533 m, Russian Feder.) 8 >2500m
Elliniko Airport (15 m, Greece) 1 600-1000m
Tambov (128 m, Russia) 8 100-200m
Andravida (14 m, Greece) 2 >2500m
Ust'-Moma (196 m, Russian Feder.) 5 >2500m
Vitim (190 m, Russian Feder.) 8 >2500m
Kosonogov (51 m, Russia) 7 600-1000m
Bomnak (357 m, Russian Feder.) 8 >2500m
Toko (850 m, Russian Feder.) 8 600-1000m
Petroşani (599 m, Romania) 6 600-1000m
Granada Airport (570 m, Spain) 2 >2500m
Ust'-Judoma (212 m, Russian Feder.) 8 >2500m
Uakit (1097 m, Russian Feder.) 8  
Tampere (85 m, Finland) 8 50-100m
Kazachinsk (362 m, Russian Feder.) 8 600-1000m
Birobidzhan (80 m, Russian Feder.) 8  
Omolon (264 m, Russian Feder.) 3 >2500m
Kur (283 m, Russian Feder.) 7 >2500m
Usugli (646 m, Russian Feder.) 8  
Deputatsky (285 m, Russian Feder.) 6  
Hularin (269 m, Russian Feder.) 8  
Ust'-Umal'ta (384 m, Russian Feder.) 8 >2500m
Veselaja Gorka (201 m, Russian Feder.) 8 600-1000m
Norsk (208 m, Russian Feder.) 8  
Urjupino (370 m, Russian Feder.) 6 >2500m
Sumy (181 m, Ukraine) 8 300-600m
Petrovsk-Zabaykalsky (806 m, Russian Feder.) 6 >2500m
Khilok (802 m, Russian Feder.) 8 >2500m
Cjul'bju (255 m, Russian Feder.) 8 600-1000m
Khorinsk (666 m, Russian Feder.) 8 1000-1500m
Prievidza (261 m, Czech Republic) 8 300-600m
Dudince (140 m, Czech Republic) 8 600-1000m
Karpogory (65 m, Russia) 8 200-300m
Arka (198 m, Russian Feder.) 0 >2500m
Ust'-Maja (170 m, Russian Feder.) 6  
Nerchinskij Zavod (619 m, Russian Feder.) 8 >2500m
Amga (146 m, Russian Feder.) 8 >2500m
Aksha (732 m, Russian Feder.) 8 >2500m
Nattavaara (327 m, Sweden) 8 200-300m
Verkhoyansk (137 m, Russian Feder.) 8  
Aleksandrovskij Zavod (807 m, Russian Feder.) 5 >2500m
Gevgelija (59 m, North Macedonia) 4 >2500m
Sliač (315 m, Slovakia) 8 50-100m
Ohrid St. Paul AP (760 m, North Macedonia) 6 600-1000m
Milhostov (106 m, Slovakia) 8 300-600m
Štrbské Pleso (1356 m, Slovakia) 7 300-600m
Ekimchan (542 m, Russian Feder.) 8  
Aldan (679 m, Russian Feder.) 8  
Kljuci (143 m, Russian Feder.) 0 >2500m
Lučenec Airport (215 m, Slovakia) 8 100-200m
Zmeinogorsk (355 m, Russian Feder.) 6 >2500m
Cemal (420 m, Russian Feder.) 0 >2500m
Inga (543 m, Russian Feder.) 0 >2500m
Turocak (327 m, Russian Feder.) 0 >2500m
Gjirokastër (194 m, Albania) 2  
Central'nyj Rudnik (495 m, Russian Feder.) 4 >2500m
Peshkopi (653 m, Albania) 3 1000-1500m
Tanguj (423 m, Russian Feder.) 1 >2500m
Durrës (12 m, Albania) 7 600-1000m
Arkhangelsk (4 m, Russia) 7 300-600m
Zima (458 m, Russian Feder.) 0 >2500m
Yzberish (97 m, Albania) 8 1000-1500m
Nikšić (647 m, Montenegro) 8 1000-1500m
Kankunskiy (1204 m, Russian Feder.) 8 2000-2500m
Yekyuchchyu (200 m, Russian Feder.) 8 >2500m
Akureyri (27 m, Iceland) 8 200-300m
Tayakh-Kyrdala (91 m, Russian Feder.) 8 >2500m
D'elind'e (675 m, Russian Feder.) 0 >2500m
Agayakan (777 m, Russian Feder.) 0 >2500m
Delyankirskiy (801 m, Russian Feder.) 3 >2500m
Krestyakh (139 m, Russian Feder.) 0 >2500m
Kepina (69 m, Russia) 8 600-1000m
Namtsy (90 m, Russian Feder.) 6  
Khamaky (299 m, Russian Feder.) 8 >2500m
Kacha (479 m, Russian Feder.) 0 >2500m
Balakhta (321 m, Russian Feder.) 8 >2500m
Stana De Vale (1109 m, Romania) 6 300-600m
Vladeasa Mountain (1837 m, Romania) not detectable  
Kojnas (64 m, Russia) 8 300-600m
Slyudyanka (1442 m, Russian Feder.) 5 600-1000m
Tompa (465 m, Russian Feder.) 8 >2500m
Shchetinkino (804 m, Russian Feder.) 0 >2500m
Sărmaşu (400 m, Romania) 8 600-1000m
Bergen Airport (50 m, Norway) 8 100-200m
Ust-Kut (326 m, Russian Feder.) 8 600-1000m
Irbeyskoye (252 m, Russian Feder.) 0 >2500m
Yemetsk (18 m, Russia) 8 1000-1500m
Uyar (375 m, Russian Feder.) 7 >2500m
Câmpeni (592 m, Romania) 7 600-1000m
Ust'-Usa (577 m, Russian Feder.) 8 1000-1500m
Nizhne-Usinskoye (662 m, Russian Feder.) 0 >2500m
Turan (852 m, Russian Feder.) 0 >2500m
Aban (245 m, Russian Feder.) 2 >2500m
Adyr-Kezhig (920 m, Russian Feder.) 0 >2500m
Băişoara (1356 m, Romania) 7 300-600m
Kazachinskoe (93 m, Russian Feder.) 5 >2500m
Divnogorsk (275 m, Russian Feder.) 0 >2500m
Dzalinda (62 m, Russian Feder.) 8 >2500m
MysKigilyakh (24 m, Russian Feder.) 8 >2500m
Georgiyevsk (302 m, Russia) not detectable  
Saryg-Sep (706 m, Russian Feder.) 0 >2500m
Suon-Tit (417 m, Russian Feder.) 8 >2500m
MalayaOya (1399 m, Russian Feder.) 0 >2500m
Fagernes (365 m, Norway) 8 >2500m
NizhneKazyrskaya (446 m, Russian Feder.) 0 >2500m
Svetlolobovo (325 m, Russian Feder.) 3 >2500m
Macha (164 m, Russian Feder.) 3 >2500m
Grächen (1619 m, Switzerland) 1  
Tokma (439 m, Russian Feder.) 0 >2500m
Tyanya (199 m, Russian Feder.) 8 >2500m
Kvamsoy (49 m, Norway) 8 0-50m
Teberda (1325 m, Russia) 8 100-200m
Tyrka (651 m, Russian Feder.) 8 >2500m
Mol'ka (756 m, Russian Feder.) 0 >2500m
Ugun (231 m, Russian Feder.) 8 >2500m
Chervyanka (221 m, Russian Feder.) 0 >2500m
Kanadej (99 m, Russia) 8 600-1000m
Bajkit (262 m, Russian Feder.) 8 >2500m
Ust'- Koksa (978 m, Russian Feder.) 0 >2500m
Vanzil'-Kynak (99 m, Russian Feder.) 8 >2500m
Selagoncy (236 m, Russian Feder.) 8 >2500m
Gunib (1399 m, Russia) 8 >2500m
Timiryazevskij (37 m, Russian Feder.) 0 >2500m
Tura (168 m, Russian Feder.) 8 1000-1500m
Erbogacen (291 m, Russian Feder.) 8 >2500m
Dem'janskoe (57 m, Russian Feder.) 5 >2500m
Tasiilaq (52 m, Greenland) 8 600-1000m
Ishim (82 m, Russian Feder.) 0 >2500m
Elbasan (135 m, Albania) 7 1000-1500m
Barguzin (489 m, Russian Feder.) 8 >2500m
Orlinga (338 m, Russian Feder.) 8 >2500m
Valtimo (115 m, Finland) 8 200-300m
Dzhikimda (175 m, Russian Feder.) 8  
Gjuriste (856 m, North Macedonia) 6 2000-2500m
Nenastnaya (1183 m, Russian Feder.) 2 >2500m
Kemerovo Cgms (148 m, Russian Feder.) 8 >2500m
Câmpulung (680 m, Romania) 0 >2500m
Taseevo (168 m, Russian Feder.) 0 >2500m
Kulusuk Airport (37 m, Greenland) 7 300-600m
Sainte-Adresse (103 m, France) 8 600-1000m
Chojnice (172 m, Poland) 7 600-1000m
Bilbao/Sondica (39 m, Spain) 6 1500-2000m
Camborne (88 m, UK) 2 600-1000m
Melun (92 m, France) 8 300-600m
Ekofisk (29 m, Norway) 5 300-600m

Current weather

January
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2018