Europe - Cloud Cover (eights)
and Cloud Base
Thursday 29 Feb 2024 11:00 EST

Stations: 2971 Cloud Cover Cloud Base
Iğdır (858 m, Turkey) 0 >2500m
Bitlis (1785 m, Turkey) 0 >2500m
Erzurum (1869 m, Turkey) 0 >2500m
Bingöl (1061 m, Turkey) 0 >2500m
Tunceli (981 m, Turkey) 0 >2500m
Giresun (37 m, Turkey) 0 >2500m
Ordu (4 m, Turkey) 0 >2500m
Tokat (608 m, Turkey) 0 >2500m
Samsun (0 m, Turkey) 0 >2500m
Osmaniye (94 m, Turkey) 0 >2500m
İskenderun (4 m, Turkey) 0 >2500m
Çorum (776 m, Turkey) 0 >2500m
Yozgat (1298 m, Turkey) 0 >2500m
Nevşehir (1260 m, Turkey) 0 >2500m
Niğde (1210 m, Turkey) 0 >2500m
Mersin (3 m, Turkey) 0 >2500m
Kırşehir (1007 m, Turkey) 0 >2500m
Kırıkkale (748 m, Turkey) 2 1000-1500m
Karaman (1023 m, Turkey) 0 >2500m
Akrotiri (23 m, Cyprus) 0 >2500m
Ankara Central (891 m, Turkey) 0 >2500m
Anamur (4 m, Turkey) 0 >2500m
Karabük (485 m, Turkey) 0 >2500m
Alanya (6 m, Turkey) 0 >2500m
Akçakoca (10 m, Turkey) 7 1000-1500m
Ilomantsi Mekrijarvi (157 m, Finland) 8 600-1000m
Muratpaşa (47 m, Turkey) 0 >2500m
Isparta (997 m, Turkey) 0 >2500m
Afyonkarahisar (1034 m, Turkey) 0 >2500m
Adapazarı (30 m, Turkey) 0 >2500m
Burdur (967 m, Turkey) 2 1000-1500m
Kuhmo Kalliojoki (200 m, Finland) 8 300-600m
Finike (2 m, Turkey) 0 >2500m
Bilecik (539 m, Turkey) 0 >2500m
Kütahya (969 m, Turkey) 0 >2500m
İzmit (74 m, Turkey) 2 1000-1500m
Sulina (9 m, Romania) 8  
Joensuu (119 m, Finland) 8 600-1000m
Denizli (425 m, Turkey) 5  
Joensuu (117 m, Finland) 8 200-300m
Sfântu Gheorghe (2 m, Romania) 8 300-600m
Punkaharju Airport (83 m, Finland) 8 200-300m
Yalova Airport (4 m, Turkey) 0 >2500m
Kuusamo (263 m, Finland) 8 300-600m
Istanbul (18 m, Turkey) 3 >2500m
Fethiye (3 m, Turkey) 4 1000-1500m
Mahmudia (169 m, Romania) 8 300-600m
Bursa (100 m, Turkey) 5 1000-1500m
Gura Portitei (3 m, Romania) 8 300-600m
Savonlinna (95 m, Finland) 8 200-300m
Tulcea (5 m, Romania) 8 300-600m
Valtimo (115 m, Finland) 8 600-1000m
Suomussalmi Pesio (225 m, Finland) 8 600-1000m
Salla Kk Paloasema (222 m, Finland) 8 300-600m
Rautavaara Yla-luosta (167 m, Finland) 8 200-300m
Constanța (14 m, Romania) 8 300-600m
Muğla (646 m, Turkey) 4 600-1000m
Sotkamo (163 m, Finland) 8 300-600m
Nellim (124 m, Finland) 4 300-600m
Marmaris (16 m, Turkey) 5 1000-1500m
Medgidia (71 m, Romania) 8 300-600m
Taivalkoski (203 m, Finland) 8 600-1000m
Lappeenranta (115 m, Finland) 8 100-200m
Lappeenranta (106 m, Finland) 8 100-200m
Puumala (98 m, Finland) 3 100-200m
Galați (71 m, Romania) 8 300-600m
Chiscani (16 m, Romania) 7 600-1000m
Varkaus (83 m, Finland) 8 300-600m
Aydın (56 m, Turkey) 7  
Akhisar (93 m, Turkey) 7 1000-1500m
Kuopio (102 m, Finland) 8 200-300m
Kajaani (162 m, Finland) 8 300-600m
Vaslui (117 m, Romania) 8 600-1000m
Kajaani (136 m, Finland) 8 600-1000m
Iaşi (104 m, Romania) 8 300-600m
Kuopio (88 m, Finland) 7 200-300m
Bârnova (400 m, Romania) 8 300-600m
Negreşti (131 m, Romania) 8 600-1000m
Manisa (71 m, Turkey) 7 1000-1500m
Ivalo (148 m, Finland) 7 300-600m
Slobozia (52 m, Romania) 7  
Rēzekne (157 m, Latvia) 8  
Călăraşi (20 m, Romania) 6  
Grivita (51 m, Romania) 7  
Kaamanen (156 m, Finland) 7 300-600m
Kuşadası (22 m, Turkey) 4  
Vierema Kaarakkala (207 m, Finland) 8 200-300m
Mikkeli (138 m, Finland) 8 200-300m
Focşani (58 m, Romania) 8 300-600m
Kotka Haapasaari (6 m, Finland) 8 600-1000m
Sodankyla Vuotso (247 m, Finland) 7 300-600m
İzmir (29 m, Turkey) 8 >2500m
Kemijärvi Airport (208 m, Finland) 8 200-300m
Alūksne (193 m, Latvia) 8  
Kevo (101 m, Finland) 7 300-600m
Rankki (12 m, Finland) 8 600-1000m
Pudasjärvi (123 m, Finland) 7 300-600m
Utti (100 m, Finland) 8 200-300m
Cotnari (290 m, Romania) 8 600-1000m
Buzău (97 m, Romania) 8 300-600m
Bisoca (833 m, Romania) 8  
Ayvalık (4 m, Turkey) 4 1000-1500m
Vaasa Klemettila (7 m, Finland) 8 300-600m
Sodankylä (179 m, Finland) 8 300-600m
Botoşani (163 m, Romania) 8 600-1000m
Urziceni (61 m, Romania) 8 600-1000m
Oltenița (16 m, Romania) 7  
Târgu Ocna (243 m, Romania) 8 300-600m
Daugavpils (125 m, Latvia) 8  
Edirne (51 m, Turkey) 6  
Darabani (260 m, Romania) 8 600-1000m
Vaala Pelso (115 m, Finland) 8 300-600m
Pernaja Orrengrund (18 m, Finland) 8 600-1000m
Penteleu (1633 m, Romania) 7  
Piatra Neamț (362 m, Romania) 8 300-600m
Pătârlagele (291 m, Romania) 7  
Lacaut Mountain (1785 m, Romania) 8  
Ranua (161 m, Finland) 8 300-600m
Aurel Vlaicu Intl. Airport (91 m, Romania) 8 600-1000m
Otopeni (90 m, Romania) 8 600-1000m
Târgu Secuiesc (570 m, Romania) 8  
Bucharest (84 m, Romania) 8 600-1000m
Leivonmäki (146 m, Finland) 8 100-200m
Întorsura Buzăului (708 m, Romania) 8 600-1000m
Heinola (100 m, Finland) 8 200-300m
Rovaniemen mlk Apukka (106 m, Finland) 8 300-600m
Ploieşti (178 m, Romania) 8 300-600m
Ceahlau Toaca (1898 m, Romania) 7  
Giurgiu (25 m, Romania) 7  
Zosēni (189 m, Latvia) 8  
Viitasaari (132 m, Finland) 8 300-600m
Kittila Pokka (272 m, Finland) 8 300-600m
Miercurea Ciuc (662 m, Romania) 8  
Angeli (285 m, Finland) 7 300-600m
Pyhajarvi Ol Ojakyla (153 m, Finland) 8 200-300m
Rovaniemi (83 m, Finland) 8 300-600m
Utena (106 m, Lithuania) 8 300-600m
Porvoo (22 m, Finland) 8 300-600m
Predeal (1091 m, Romania) 6  
Baraolt (510 m, Romania) 8  
Titu (160 m, Romania) 8 600-1000m
Videle (107 m, Romania) 7 300-600m
Ghimbav (535 m, Romania) 8  
Sinaia (1500m) (1511 m, Romania) 8  
Joseni (751 m, Romania) 8  
Omu (2509 m, Romania) 8  
Târgovişte (298 m, Romania) 7 >2500m
Pellonpää (10 m, Finland) 7 1000-1500m
Rūjiena (69 m, Latvia) 8  
Oulu Airport (15 m, Finland) 8 1000-1500m
Alexandria (77 m, Romania) 7 600-1000m
Toplița (688 m, Romania) 8  
Luizi Calugara (1284 m, Romania) 8  
Fundata (1383 m, Romania) 8  
Retitis-Calimani (2021 m, Romania) 7  
Mantsala Hirvihaara (85 m, Finland) 8 300-600m
Poiana Stampei (924 m, Romania) 8  
Skrīveri (81 m, Latvia) 8  
Vilnius Airport (156 m, Lithuania) 8 300-600m
Câmpulung (680 m, Romania) 8 600-1000m
Roşiorii de Vede (103 m, Romania) 8 600-1000m
Helsinki Airport (56 m, Finland) 8 600-1000m
Töölö (6 m, Finland) 8 300-600m
Helsinki Kumpula (28 m, Finland) 7 600-1000m
Vanhakaupunki (25 m, Finland) 8 600-1000m

Current weather

February
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
2024