Europe - Cloud Cover (eights)
and Cloud Base
Friday 01 Mar 2024 11:00 EST

Stations: 2985 Cloud Cover Cloud Base
Iğdır (858 m, Turkey) 6 >2500m
Bitlis (1785 m, Turkey) 4 1000-1500m
Erzurum (1869 m, Turkey) 4 600-1000m
Bingöl (1061 m, Turkey) 5 1000-1500m
Tunceli (981 m, Turkey) 8 1000-1500m
Giresun (37 m, Turkey) 6 1000-1500m
Ordu (4 m, Turkey) 6 1000-1500m
Tokat (608 m, Turkey) 7 >2500m
Samsun (0 m, Turkey) 7 >2500m
Osmaniye (94 m, Turkey) 0 >2500m
İskenderun (4 m, Turkey) 3 1000-1500m
Çorum (776 m, Turkey) 8  
Yozgat (1298 m, Turkey) 7 1000-1500m
Nevşehir (1260 m, Turkey) 6 >2500m
Niğde (1210 m, Turkey) 0 >2500m
Mersin (3 m, Turkey) 6  
Kırşehir (1007 m, Turkey) 7 >2500m
Kırıkkale (748 m, Turkey) 7 1000-1500m
Karaman (1023 m, Turkey) 6  
Akrotiri (23 m, Cyprus) 0 >2500m
Ankara Central (891 m, Turkey) 8 >2500m
Anamur (4 m, Turkey) 6 >2500m
Karabük (485 m, Turkey) 6 1000-1500m
Alanya (6 m, Turkey) 4  
Akçakoca (10 m, Turkey) not detectable  
Ilomantsi Mekrijarvi (157 m, Finland) 8 300-600m
Muratpaşa (47 m, Turkey) 6 600-1000m
Isparta (997 m, Turkey) 6 600-1000m
Afyonkarahisar (1034 m, Turkey) 7  
Adapazarı (30 m, Turkey) 5 1000-1500m
Burdur (967 m, Turkey) 5 600-1000m
Kuhmo Kalliojoki (200 m, Finland) 7 300-600m
Finike (2 m, Turkey) 6 1000-1500m
Bilecik (539 m, Turkey) 7  
Kütahya (969 m, Turkey) 7  
İzmit (74 m, Turkey) 7 300-600m
Sulina (9 m, Romania) 8  
Joensuu (119 m, Finland) 8 300-600m
Joensuu (117 m, Finland) 8 300-600m
Sfântu Gheorghe (2 m, Romania) 8 300-600m
Punkaharju Airport (83 m, Finland) 8 300-600m
Yalova Airport (4 m, Turkey) 7 300-600m
Kuusamo (263 m, Finland) 8 100-200m
Istanbul (18 m, Turkey) 6 300-600m
Fethiye (3 m, Turkey) 6 1000-1500m
Mahmudia (169 m, Romania) 8 300-600m
Bursa (100 m, Turkey) 7 600-1000m
Gura Portitei (3 m, Romania) 8 600-1000m
Savonlinna (95 m, Finland) 8 300-600m
Tulcea (5 m, Romania) 8 300-600m
Valtimo (115 m, Finland) 8 300-600m
Suomussalmi Pesio (225 m, Finland) 7 300-600m
Salla Kk Paloasema (222 m, Finland) 8 200-300m
Constanța (14 m, Romania) 8 300-600m
Rautavaara Yla-luosta (167 m, Finland) 8 300-600m
Muğla (646 m, Turkey) 7 600-1000m
Sotkamo (163 m, Finland) 8 300-600m
Nellim (124 m, Finland) 7 300-600m
Marmaris (16 m, Turkey) 7 1000-1500m
Medgidia (71 m, Romania) 8 300-600m
Taivalkoski (203 m, Finland) 8 200-300m
Lappeenranta (106 m, Finland) 8 200-300m
Lappeenranta (115 m, Finland) 8 200-300m
Puumala (98 m, Finland) 7 300-600m
Galați (71 m, Romania) 8 600-1000m
Chiscani (16 m, Romania) 8  
Varkaus (83 m, Finland) 8 300-600m
Akhisar (93 m, Turkey) 7 1000-1500m
Aydın (56 m, Turkey) 7  
Kuopio (102 m, Finland) 8 300-600m
Kajaani (162 m, Finland) 7 300-600m
Vaslui (117 m, Romania) 8 600-1000m
Kajaani (136 m, Finland) 7 300-600m
Kuopio (88 m, Finland) 8 300-600m
Iaşi (104 m, Romania) 8  
Bârnova (400 m, Romania) 8 600-1000m
Manisa (71 m, Turkey) 7 1000-1500m
Negreşti (131 m, Romania) 8 600-1000m
Ivalo (148 m, Finland) 8 300-600m
Slobozia (52 m, Romania) 8  
Rēzekne (157 m, Latvia) 8  
Călăraşi (20 m, Romania) 8  
Grivita (51 m, Romania) 8  
Kaamanen (156 m, Finland) 8 300-600m
Kuşadası (22 m, Turkey) 6 1000-1500m
Vierema Kaarakkala (207 m, Finland) 8 200-300m
Mikkeli (138 m, Finland) 8 200-300m
Sodankyla Vuotso (247 m, Finland) 8 100-200m
Kotka Haapasaari (6 m, Finland) 8 200-300m
Focşani (58 m, Romania) 8  
İzmir (29 m, Turkey) 7 1000-1500m
Kemijärvi Airport (208 m, Finland) 8 100-200m
Kevo (101 m, Finland) 8 300-600m
Alūksne (193 m, Latvia) 8  
Pudasjärvi (123 m, Finland) 3 600-1000m
Utti (100 m, Finland) 8 200-300m
Cotnari (290 m, Romania) 8 600-1000m
Bacău (190 m, Romania) 8 600-1000m
Buzău (97 m, Romania) 8 600-1000m
Ayvalık (4 m, Turkey) 6 1000-1500m
Bisoca (833 m, Romania) 8 600-1000m
Botoşani (163 m, Romania) 8 600-1000m
Urziceni (61 m, Romania) 8 600-1000m
Vaasa Klemettila (7 m, Finland) 8 600-1000m
Sodankylä (179 m, Finland) 8 100-200m
Târgu Ocna (243 m, Romania) 8 600-1000m
Oltenița (16 m, Romania) 8  
Daugavpils (125 m, Latvia) 0 >2500m
Darabani (260 m, Romania) 8 600-1000m
Edirne (51 m, Turkey) 7 1000-1500m
Vaala Pelso (115 m, Finland) 0 >2500m
Pernaja Orrengrund (18 m, Finland) 8 300-600m
Penteleu (1633 m, Romania) 8  
Piatra Neamț (362 m, Romania) 8 300-600m
Lacaut Mountain (1785 m, Romania) 8  
Pătârlagele (291 m, Romania) 8 600-1000m
Ranua (161 m, Finland) 8 100-200m
Suceava Airport (419 m, Romania) 8 600-1000m
Aurel Vlaicu Intl. Airport (91 m, Romania) 8  
Otopeni (90 m, Romania) 8  
Târgu Secuiesc (570 m, Romania) 8 600-1000m
Bucharest (84 m, Romania) 8  
Leivonmäki (146 m, Finland) 8 100-200m
Întorsura Buzăului (708 m, Romania) 8  
Heinola (100 m, Finland) 8 200-300m
Rovaniemen mlk Apukka (106 m, Finland) 8 200-300m
Ploieşti (178 m, Romania) 7  
Ceahlau Toaca (1898 m, Romania) 7  
Giurgiu (25 m, Romania) 8  
Zosēni (189 m, Latvia) 7  
Viitasaari (132 m, Finland) 8 300-600m
Kittila Pokka (272 m, Finland) 8 100-200m
Miercurea Ciuc (662 m, Romania) 8 600-1000m
Angeli (285 m, Finland) 8 100-200m
Rovaniemi (83 m, Finland) 8 200-300m
Pyhajarvi Ol Ojakyla (153 m, Finland) 8 300-600m
Porvoo (22 m, Finland) 8 300-600m
Utena (106 m, Lithuania) 0 >2500m
Baraolt (510 m, Romania) 8  
Predeal (1091 m, Romania) 7 600-1000m
Titu (160 m, Romania) 8 600-1000m
Videle (107 m, Romania) 8 600-1000m
Ghimbav (535 m, Romania) 8 1000-1500m
Sinaia (1500m) (1511 m, Romania) 8 600-1000m
Joseni (751 m, Romania) 8 600-1000m
Omu (2509 m, Romania) 8 50-100m
Târgovişte (298 m, Romania) 8 600-1000m
Oulu Airport (15 m, Finland) 0 >2500m
Pellonpää (10 m, Finland) 0 >2500m
Rūjiena (69 m, Latvia) 5  
Alexandria (77 m, Romania) 8  
Toplița (688 m, Romania) 8  
Luizi Calugara (1284 m, Romania) 8  
Fundata (1383 m, Romania) 8  
Retitis-Calimani (2021 m, Romania) 8  
Mantsala Hirvihaara (85 m, Finland) 8 300-600m
Poiana Stampei (924 m, Romania) 8 600-1000m
Skrīveri (81 m, Latvia) 0 >2500m
Vilnius Airport (156 m, Lithuania) 0 >2500m
Câmpulung (680 m, Romania) 8 600-1000m
Roşiorii de Vede (103 m, Romania) 7 600-1000m
Töölö (6 m, Finland) 8 300-600m
Helsinki Airport (56 m, Finland) 8 300-600m
Helsinki Kumpula (28 m, Finland) 8 300-600m

Current weather

March
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2024