Europe - Cloud Cover (eights)
and Cloud Base
Monday 01 Apr 2024 12:00 EDT

Stations: 2988 Cloud Cover Cloud Base
Penteleu (1633 m, Romania) 7 >2500m
Samsun (0 m, Turkey) 0 >2500m
Akçakoca (10 m, Turkey) 3 1000-1500m
Istanbul (18 m, Turkey) 6 >2500m
Iğdır (858 m, Turkey) 4 >2500m
Rajamäki (86 m, Finland) 1 >2500m
Zlatibor (1029 m, Serbia) 6 >2500m
Ordu (4 m, Turkey) 2 >2500m
Joseni (751 m, Romania) 4 >2500m
Joensuu (119 m, Finland) 8 100-200m
RAF Lyneham (156 m, UK) 0 >2500m
Câmpeni (592 m, Romania) 7  
Finike (2 m, Turkey) 0 >2500m
Bingöl (1061 m, Turkey) 5 1000-1500m
Ähtäri (161 m, Finland) 8 50-100m
Giresun (37 m, Turkey) 0 >2500m
Bursa (100 m, Turkey) 3 >2500m
Carlisle (27 m, UK) 8 300-600m
Tampere (85 m, Finland) 8 50-100m
Heinola (100 m, Finland) 0 >2500m
Juupajoki (153 m, Finland) 8 50-100m
Leivonmäki (146 m, Finland) 8 100-200m
Punkaharju Airport (83 m, Finland) 8 600-1000m
Muratpaşa (47 m, Turkey) 0 >2500m
Alajärvi (170 m, Finland) 8 50-100m
Valtimo (115 m, Finland) 7 50-100m
Nurmijärvi (111 m, Finland) 1 >2500m
Kaamanen (156 m, Finland) 0 >2500m
Cozzo Spadaro (51 m, Italy) 0 >2500m
Helgoland/Düne (4 m, Germany) 8 100-200m
Sinaia (1500m) (1511 m, Romania) 8 >2500m
Ustica (251 m, Italy) 5  
Polovragi (532 m, Romania) 7 >2500m
Kyrenia (10 m, Cyprus) 0 >2500m
Trikomo (39 m, Cyprus) 0 >2500m
Lappeenranta (115 m, Finland) 7 600-1000m
Lerwick (84 m, UK) 8 300-600m
Schleiz (501 m, Germany) 7 600-1000m
Pite-Ronnskar (4 m, Sweden) 8 600-1000m
Rödkallen (2 m, Sweden) 3 600-1000m
Örskär (9 m, Sweden) 8 200-300m
Söderarm (15 m, Sweden) 8 200-300m
Racibórz (206 m, Poland) 8  
Chemnitz (418 m, Germany) 8 1000-1500m
Piacenza (138 m, Italy) 2 600-1000m
Baltasound (15 m, UK) 8 300-600m
Svenska Högarna (14 m, Sweden) 0 >2500m
Feldberg (1489 m, Germany) 8 0-50m
Bamberg (240 m, Germany) 7 600-1000m
Pori Tahkoluoto (4 m, Finland) 8 0-50m
Sněžka (1613 m, Poland) not detectable  
Skillinge (5 m, Sweden) 3 200-300m
Kasprowy Wierch (1989 m, Poland) 4 600-1000m
Titu (160 m, Romania) 6 >2500m
Zosēni (189 m, Latvia) 0 >2500m
Videle (107 m, Romania) 8 >2500m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024