Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 23 Apr 2024 20:00 EDT

Stations: 3934 Cloud Cover Cloud Base
Rostherne (35 m, UK) 8 300-600m
Saint-Sauveur (32 m, France) 8 600-1000m
Adana Şakirpaşa Airport (20 m, Turkey) 5 >2500m
Gioia del Colle (350 m, Italy) 0 >2500m
Villacoublay/Velizy (179 m, France) 8 1000-1500m
Pratica di Mare (21 m, Italy) 5 300-600m
Altdorf (439 m, Switzerland) 8 300-600m
Paris-Le Bourget Airport (65 m, France) 8 1000-1500m
Biscarrosse (39 m, France) 8 1000-1500m
Keflavík (54 m, Iceland) 8 100-200m
Saint-Brieuc Armor (138 m, France) 8 200-300m
Charles de Gaulle Airport (112 m, France) 7 1000-1500m
Bastia - Poretta Airport (12 m, France) 8 1500-2000m
Troyes - Barberey Airport (118 m, France) 7 1500-2000m
Nancy/Essey (229 m, France) 8 2000-2500m
Aérodrome de Blois (121 m, France) 7 1500-2000m
Rouen/Boos (156 m, France) 8 600-1000m
Orly Airport (90 m, France) 7 1000-1500m
Caen (67 m, France) 8 600-1000m
RAF Brize Norton (88 m, UK) 8 1500-2000m
Limoges/Bellegarde (403 m, France) 7 1500-2000m
Saint-Girons (412 m, France) 8 2000-2500m
Guipavas (99 m, France) 8 600-1000m
Nice (27 m, France) 5  
Anamur (4 m, Turkey) 5 >2500m
Niğde (1210 m, Turkey) 0 >2500m
Kütahya (969 m, Turkey) 4 1000-1500m
Kars (1795 m, Turkey) 0 >2500m
Diyarbakır (674 m, Turkey) 0 >2500m
Aboyne (140 m, UK) 8 600-1000m
Gaziantep (701 m, Turkey) 4 >2500m
Erzurum Airport (1758 m, Turkey) 0 >2500m
Altnaharra (80 m, UK) 7 600-1000m
Edinburgh Gogarbank (57 m, UK) 8 1000-1500m
Van (1662 m, Turkey) 2 1000-1500m
Portglenone (65 m, UK) 0 >2500m
Cherbourg - Maupertus Airport (138 m, France) 8 1500-2000m
Balıkesir (102 m, Turkey) 5 >2500m
Nottingham/Watnall (117 m, UK) 8 600-1000m
Credenhill (76 m, UK) 3 1500-2000m
Antalya (64 m, Turkey) 7 >2500m
Istrana (46 m, Italy) 8 1500-2000m
Islay/Port Ellen (17 m, UK) 0 >2500m
Spadeadam II (286 m, UK) 8 300-600m
Albemarle (146 m, UK) 8 1000-1500m
Morón de la Frontera (88 m, Spain) 0 >2500m
Keswick (81 m, UK) 8 1000-1500m
Alexandroupolis Airport (3 m, Greece) 4 1000-1500m
Larkhill (133 m, UK) 8 1000-1500m
Thessaloniki Airport (4 m, Greece) 6 100-200m
Castlederg (50 m, UK) 8 600-1000m
Herstmonceux (52 m, UK) 1 600-1000m
Grazzanise (10 m, Italy) 4 600-1000m
Akdeniz (89 m, Cyprus) 6 >2500m
Lefkoniko (45 m, Cyprus) 4 >2500m
Gialousa (123 m, Turkey) 6 >2500m
Weybourne (20 m, UK) 6 600-1000m
Khanty-Mansiysk (46 m, Russian Feder.) 0 >2500m
Tomtabacken (356 m, Sweden) 7 2000-2500m
Doberlug-Kirchhain (96 m, Germany) 8 2000-2500m
Kloten (284 m, Sweden) 8 1500-2000m
Karlskrona (4 m, Sweden) 8 1000-1500m
Uppsala (21 m, Sweden) 8 2000-2500m
Pugachyov (38 m, Russia) 2 600-1000m
Derbent (-17 m, Russia) 0 >2500m
Opochka (99 m, Russia) 8 600-1000m
Naro-Fominsk (193 m, Russia) 2 >2500m
Livny (179 m, Russia) 0 >2500m
Bogoroditskoe-fenino (226 m, Russia) 3 >2500m
Gigant (79 m, Russia) 0 >2500m
Peshkopi (653 m, Albania) 8 600-1000m
Tver (146 m, Russia) 6 1000-1500m
Osmaniye (94 m, Turkey) 0 >2500m
Muratpaşa (47 m, Turkey) 6  
Medvezhyegorsk (81 m, Russia) 8 1000-1500m
Pudozh (44 m, Russia) 7 1000-1500m
Karaman (1023 m, Turkey) 2 >2500m
Ust'-voyampolka (7 m, Russian Feder.) 3 600-1000m
Tula (203 m, Russia) 0 >2500m
Ryazan (158 m, Russia) 2 >2500m
Mersin (3 m, Turkey) 3 >2500m
Yelets (168 m, Russia) 0 >2500m
Tambov (128 m, Russia) 0 >2500m
Voronezh (149 m, Russia) 1 >2500m
Boguchar (84 m, Russia) 0 >2500m
Arvika (67 m, Sweden) 8 >2500m
Hagshult (169 m, Sweden) 8 1000-1500m
Divnoye (87 m, Russia) 0 >2500m
Budyonnovsk (136 m, Russia) 0 >2500m
Kocubej (-21 m, Russia) 0 >2500m
Vladikavkaz (703 m, Russia) 0 >2500m
Tuapse (41 m, Russia) 6  
Udskoe (62 m, Russian Feder.) 8 300-600m
Vytegra (56 m, Russia) 8 600-1000m
Weiden in der Oberpfalz (439 m, Germany) 7 2000-2500m
Samsun (0 m, Turkey) 5 >2500m
Bitlis (1785 m, Turkey) 0 >2500m
Erzurum (1869 m, Turkey) 0 >2500m
Istanbul (18 m, Turkey) 7 >2500m
Kukës (354 m, Albania) 7 600-1000m
Amasya (412 m, Turkey) 0 >2500m
Iğdır (858 m, Turkey) 4 1000-1500m
Ordu (4 m, Turkey) 6 300-600m
Adapazarı (30 m, Turkey) 5 1000-1500m
Ähtäri (161 m, Finland) 8 200-300m
Cemal (420 m, Russian Feder.) 1  
Vysokoye (194 m, Russia) 2 600-1000m
Borisoglebsk (106 m, Russia) 0 >2500m
Deputatsky (285 m, Russian Feder.) 8 600-1000m
Tampere (85 m, Finland) 8 300-600m
Heinola (100 m, Finland) 8 600-1000m
Mühlacker (244 m, Germany) 7 2000-2500m
Juupajoki (153 m, Finland) 8 200-300m
Leivonmäki (146 m, Finland) 7 200-300m
Karatuzskoe (320 m, Russian Feder.) 6 600-1000m
Punkaharju Airport (83 m, Finland) 8 600-1000m
Shchetinkino (804 m, Russian Feder.) 6 600-1000m
Alajärvi (170 m, Finland) 8 100-200m
Velizh (166 m, Russia) 5 600-1000m
Saryg-Sep (706 m, Russian Feder.) 7 1000-1500m
Valtimo (115 m, Finland) 8 300-600m
MalayaOya (1399 m, Russian Feder.) 8 300-600m
NizhneKazyrskaya (446 m, Russian Feder.) 7  
Rajamäki (86 m, Finland) 8 300-600m
Zmeinogorsk (355 m, Russian Feder.) 8 >2500m
Torpshammar (100 m, Sweden) 8 1000-1500m
Yarkovo (52 m, Russian Feder.) 1 >2500m
Mamakan (249 m, Russian Feder.) 8 1000-1500m
Lappeenranta (115 m, Finland) 8 600-1000m
Nurmijärvi (111 m, Finland) 7 300-600m
Nenastnaya (1183 m, Russian Feder.) 8 300-600m
Vankarem (5 m, Russian Feder.) 8 600-1000m
Ostrovnoye (94 m, Russian Feder.) 0 >2500m
Moga (292 m, Russian Feder.) 8 600-1000m
Vel'mo Pervoye (122 m, Russian Feder.) 5 1000-1500m
Liski (115 m, Russia) 0 >2500m
Vivi River (230 m, Russian Feder.) 8 1000-1500m
Kazym River (86 m, Russian Feder.) 0 >2500m
Blomskog (171 m, Sweden) 0 >2500m
Anna (154 m, Russia) 2 >2500m
Ushakovo (115 m, Russia) 8 >2500m
Pitlyar (16 m, Russian Feder.) 8  
Sunne (109 m, Sweden) 8 >2500m
ZavodskiyKhutor (201 m, Russia) 8 600-1000m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024