World

USA

Lake Hood Seaplane Base



Local Time
08:53 EDT = 04:53
Cloud Cover (eights)
and Cloud Base
09-23-2024 02:53
09-23-2024 01:53 1-2 (2400m)   8  (3000m)       
09-23-2024 00:53 8 (2100m)
09-22-2024 23:53 8 (2100m)
09-22-2024 22:53 8 (2100m)
09-22-2024 21:53 8 (2100m)
09-22-2024 20:53 8 (2550m)
09-22-2024 17:53 8 (2550m)
09-22-2024 15:53 8 (2100m)
09-22-2024 15:53 8 (2100m)

Last updated: Mon 23 Sep 07:01 EDT

Current weather