World

USA

Lihue/kauai Island



Local Time
16:00 EDT = 10:00
Cloud Base Cloud Cover Genus
total low low middle high
07-09-2024 08:00 2000 - 2500 m 8/8 x - - -
07-09-2024 02:00 200 - 300 m 8/8 x - - -
07-08-2024 20:00 1000 - 1500 m 6/8 x - - -
07-08-2024 14:00 - 0/8 0/8 - - -
07-08-2024 08:00 600 - 1000 m 8/8 x - - -
06-25-2024 02:00 600 - 1000 m 6/8 x - - -
06-24-2024 20:00 600 - 1000 m 8/8 x - - -
06-24-2024 14:00 600 - 1000 m 8/8 x - - -
06-23-2024 14:00 300 - 600 m 6/8 x - - -
06-23-2024 02:00 1000 - 1500 m 8/8 x - - -

Last updated: Tue 09 Jul 16:56 EDT

Current weather