Europe - Cloud Cover (eights)
and Cloud Base
Thursday 27 Apr 2017 06:00 EDT

Stations: 2740 Cloud Cover Cloud Base
Iğdır (858 m, Turkey) 3 1000-1500m
Hakkâri (1728 m, Turkey) 0 >2500m
Kamkinskaya (117 m, Russia) 7 1000-1500m
Ağrı (1632 m, Turkey) 0 >2500m
Ardahan (1829 m, Turkey) 3 1000-1500m
Şırnak (1350 m, Turkey) 2 1000-1500m
Bitlis (1785 m, Turkey) 0 >2500m
Siirt (896 m, Turkey) 0 >2500m
Artvin (628 m, Turkey) 0 >2500m
Muş (1320 m, Turkey) 1 1000-1500m
Hopa (33 m, Turkey) 0 >2500m
Erzurum (1869 m, Turkey) 0 >2500m
Batman (540 m, Turkey) 0 >2500m
Mardin Airport (1050 m, Turkey) 2 1000-1500m
Bingöl (1061 m, Turkey) 0 >2500m
Rize (9 m, Turkey) 0 >2500m
Bayburt (1584 m, Turkey) 1 1000-1500m
Tunceli (981 m, Turkey) 1 1000-1500m
Erzincan (1216 m, Turkey) 0 >2500m
Gümüşhane (1219 m, Turkey) 0 >2500m
Urfa (549 m, Turkey) 2 1000-1500m
Giresun (37 m, Turkey) 0 >2500m
Adıyaman (675 m, Turkey) 3 1000-1500m
Ordu (4 m, Turkey) 0 >2500m
Gaziantep (854 m, Turkey) 0 >2500m
Kilis (638 m, Turkey) 3 600-1000m
Sivas (1596 m, Turkey) 0 >2500m
Tokat (608 m, Turkey) 0 >2500m
Samsun (0 m, Turkey) 0 >2500m
Osmaniye (94 m, Turkey) 4 1000-1500m
İskenderun (4 m, Turkey) 6 1000-1500m
Amasya (412 m, Turkey) 0 >2500m
Sinop (Kap) (32 m, Turkey) 0 >2500m
Çorum (776 m, Turkey) 0 >2500m
Yozgat (1298 m, Turkey) 0 >2500m
Nevşehir (1260 m, Turkey) 0 >2500m
Niğde (1210 m, Turkey) 0 >2500m
Mersin (3 m, Turkey) 0 >2500m
Rizokarpaso (136 m, Cyprus) 5 >2500m
Kırşehir (1007 m, Turkey) 0 >2500m
Ereğli (1044 m, Turkey) 0 >2500m
Aksaray (961 m, Turkey) 0 >2500m
Gialousa (123 m, Turkey) 4 >2500m
Famagusta (0 m, Cyprus) 5 >2500m
Silifke (15 m, Turkey) 0 >2500m
Trikomo (39 m, Cyprus) 3 >2500m
İnebolu (64 m, Turkey) 0 >2500m
Kastamonu (800 m, Turkey) 0 >2500m
Lefkoniko (45 m, Cyprus) 2 >2500m
Lefkoniko (58 m, Cyprus) 0 >2500m
Çankırı (751 m, Turkey) 0 >2500m
Kırıkkale (748 m, Turkey) 0 >2500m
Kyrenia (10 m, Cyprus) 0 >2500m
Karavas (120 m, Turkey) 0 >2500m
Karaman (1023 m, Turkey) 0 >2500m
Akrotiri (23 m, Cyprus) 0 >2500m
Akdeniz (89 m, Cyprus) 0 >2500m
Morphou (58 m, Cyprus) 0 >2500m
Cihanbeyli (969 m, Turkey) 0 >2500m
Ankara Central (891 m, Turkey) 0 >2500m
Anamur (4 m, Turkey) 0 >2500m
Lefka (129 m, Turkey) 0 >2500m
Xerovounos (20 m, Cyprus) 0 >2500m
Karabük (485 m, Turkey) 0 >2500m
Bartın (33 m, Turkey) 0 >2500m
Alanya (6 m, Turkey) 0 >2500m
Zonguldak (137 m, Turkey) 0 >2500m
Beyşehir (1141 m, Turkey) 0 >2500m
Bolu (743 m, Turkey) 0 >2500m
Akşehir (1002 m, Turkey) 0 >2500m
Düzce (146 m, Turkey) 0 >2500m
Akçakoca (10 m, Turkey) 0 >2500m
Ilomantsi Mekrijarvi (157 m, Finland) 8 100-200m
Muratpaşa (47 m, Turkey) 0 >2500m
Isparta (997 m, Turkey) 0 >2500m
Afyonkarahisar (1034 m, Turkey) 0 >2500m
Adapazarı (30 m, Turkey) 0 >2500m
Burdur (967 m, Turkey) 0 >2500m
Kuhmo Kalliojoki (200 m, Finland) not detectable 200-300m
Finike (2 m, Turkey) 0 >2500m
Kütahya (969 m, Turkey) 0 >2500m
Bilecik (539 m, Turkey) 0 >2500m
İzmit (74 m, Turkey) 0 >2500m
Sulina (9 m, Romania) 2 >2500m
Joensuu (119 m, Finland) 8 300-600m
Denizli (425 m, Turkey) 0 >2500m
Kaş (153 m, Turkey) 0 >2500m
Joensuu (117 m, Finland) 8 200-300m
Sfântu Gheorghe (2 m, Romania) 2 600-1000m
Punkaharju Airport (83 m, Finland) 7 1000-1500m
Yalova Airport (4 m, Turkey) 0 >2500m
Kuusamo (263 m, Finland) 7 300-600m
Istanbul (18 m, Turkey) 0 >2500m
Maliuc (4 m, Romania) 6 >2500m
Fethiye (3 m, Turkey) 1 1000-1500m
Sarıyer (58 m, Turkey) 0 >2500m
Mahmudia (169 m, Romania) 3 >2500m
Bursa (100 m, Turkey) 0 >2500m
Kilyos (30 m, Turkey) 0 >2500m
Gura Portitei (3 m, Romania) 8 300-600m
Savonlinna (95 m, Finland) 7 600-1000m
Tulcea (5 m, Romania) 5 >2500m
Valtimo (115 m, Finland) 7 300-600m
Suomussalmi Pesio (225 m, Finland) 7 300-600m
Salla Kk Paloasema (222 m, Finland) 8 300-600m
Constanța (14 m, Romania) 8 300-600m
Rautavaara Yla-luosta (167 m, Finland) 7 50-100m
Mangalia (7 m, Romania) 8 300-600m
Muğla (646 m, Turkey) 1 1000-1500m
Sotkamo (163 m, Finland) 6 200-300m
Nellim (124 m, Finland) 6 1000-1500m
Marmaris (16 m, Turkey) 1 1000-1500m
Medgidia (71 m, Romania) 6 >2500m
Lappeenranta (115 m, Finland) 7 1000-1500m
Lappeenranta (106 m, Finland) 7 1500-2000m
Puumala (98 m, Finland) 7 600-1000m
Narva (30 m, Estonia) 7 1000-1500m
Galați (71 m, Romania) 6 >2500m
Cernavodă (88 m, Romania) 6 >2500m
Adamclisi (159 m, Romania) 6 >2500m
Chiscani (16 m, Romania) 7 >2500m
Varkaus (83 m, Finland) 6 600-1000m
Aydın (56 m, Turkey) 0 >2500m
Akhisar (93 m, Turkey) 0 >2500m
Feteşti (0 m, Romania) 7 >2500m
Kuopio (102 m, Finland) 8 200-300m
Kajaani (162 m, Finland) 7 100-200m
Vaslui (117 m, Romania) 6 >2500m
Kajaani (136 m, Finland) 7 100-200m
Datça (28 m, Turkey) 0 >2500m
Bârlad (173 m, Romania) 6 >2500m
Iaşi (104 m, Romania) 6 >2500m
Kuopio (88 m, Finland) 7 100-200m
Bârnova (400 m, Romania) 8 >2500m
Tekirdağ (3 m, Turkey) 0 >2500m
Negreşti (131 m, Romania) 8 >2500m
Bodrum (26 m, Turkey) 0 >2500m
Manisa (71 m, Turkey) 0 >2500m
Ivalo (148 m, Finland) 2 1000-1500m
Tecuci (61 m, Romania) 7 >2500m
Slobozia (52 m, Romania) 5 >2500m
Jõhvi (75 m, Estonia) 6 1000-1500m
Călăraşi (20 m, Romania) 5 >2500m
Grivita (51 m, Romania) 7 >2500m
Kuşadası (22 m, Turkey) 0 >2500m
Kırklareli (230 m, Turkey) 0 >2500m
Vierema Kaarakkala (207 m, Finland) 7 100-200m
Mikkeli (138 m, Finland) 6 1000-1500m
Sodankyla Vuotso (247 m, Finland) 1 >2500m
Kotka Haapasaari (6 m, Finland) 0 >2500m
Focşani (58 m, Romania) 7 >2500m
İzmir (29 m, Turkey) 0 >2500m
Adjud (102 m, Romania) 5 >2500m
Kemijärvi Airport (208 m, Finland) 8 300-600m
Valea Râmnicului (154 m, Romania) 5 600-1000m
Võru (83 m, Estonia) 6 1000-1500m
Pudasjärvi (123 m, Finland) 8 300-600m
Rankki (12 m, Finland) 0 >2500m
Mustvee (34 m, Estonia) 7 300-600m
Utti (100 m, Finland) 3  
Bacău (190 m, Romania) 7 >2500m
Cotnari (290 m, Romania) 6 >2500m
Roman (217 m, Romania) 6 >2500m
Dikili (3 m, Turkey) 0 >2500m
Buzău (97 m, Romania) 6 >2500m
Tartu (68 m, Estonia) 7 1000-1500m
Bisoca (833 m, Romania) 7 >2500m
Ayvalık (4 m, Turkey) 0 >2500m
Sodankylä (179 m, Finland) 7 1000-1500m
Urziceni (61 m, Romania) 5 >2500m
Vaasa Klemettila (7 m, Finland) 7 300-600m
Botoşani (163 m, Romania) 6 >2500m
Oltenița (16 m, Romania) 6 >2500m
Târgu Ocna (243 m, Romania) 5 >2500m
Edirne (51 m, Turkey) 0 >2500m
Darabani (260 m, Romania) 5 600-1000m
Kunda (Port) (3 m, Estonia) 7 1000-1500m
Vaala Pelso (115 m, Finland) 8 100-200m
Çanakkale (6 m, Turkey) 0 >2500m
Penteleu (1633 m, Romania) 6 >2500m
Piatra Neamț (362 m, Romania) 4 >2500m
Ranua (161 m, Finland) 7 600-1000m
Pătârlagele (291 m, Romania) 6 >2500m
Lacaut Mountain (1785 m, Romania) 7 1000-1500m
Çeşme (5 m, Turkey) 0 >2500m
Suceava Airport (419 m, Romania) 6 >2500m
Väike-Maarja Parish (123 m, Estonia) 7 1000-1500m
Aurel Vlaicu Intl. Airport (91 m, Romania) 8 >2500m
Otopeni (90 m, Romania) 7 >2500m
Leivonmäki (146 m, Finland) 7 600-1000m
Bucharest (84 m, Romania) 7 >2500m
Întorsura Buzăului (708 m, Romania) 5 >2500m
Heinola (100 m, Finland) 1 1500-2000m
Ploieşti (178 m, Romania) 7 >2500m
Ceahlau Toaca (1898 m, Romania) 4 100-200m
Giurgiu (25 m, Romania) 5 >2500m
Gökçeada (19 m, Turkey) 0 >2500m
Viitasaari (132 m, Finland) 7 300-600m
Miercurea Ciuc (662 m, Romania) 6 >2500m
Câmpina (462 m, Romania) 4 >2500m
Rovaniemi (83 m, Finland) 8 600-1000m
Pyhajarvi Ol Ojakyla (153 m, Finland) 8 200-300m
Jyväskylä (145 m, Finland) 8 300-600m

Current weather

April
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2017