Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 13 Sep 2016 12:00 EDT

Stations: 2487 Cloud Cover Cloud Base
A12-cpp Sea (33 m, Netherlands) 7 >2500m
Lefka (129 m, Turkey) 2 600-1000m
Akrotiri (23 m, Cyprus) 1 600-1000m
Tórshavn (61 m, Denmark) 1 300-600m
K14-fa-1c Sea (27 m, Netherlands) 0 0-50m
D15-fa-1 Sea (35 m, Netherlands) 1 >2500m
Helgoland/Düne (4 m, Germany) 0 >2500m
Kegnæs (19 m, Denmark) 0 >2500m
Castelo Branco (384 m, Portugal) 1 300-600m
Karavas (120 m, Turkey) 5 600-1000m
Falsterbo (4 m, Sweden) 0 >2500m
List/Sylt (26 m, Germany) 0 >2500m
Cork Airport (162 m, Ireland) 6 600-1000m
J6-a Helipad Oil Platform (34 m, Netherlands) 1 >2500m
Châlons Vatry Airport (167 m, France) 6 >2500m
F16-a Sea (27 m, Netherlands) 0 0-50m
Biscarrosse (39 m, France) 8 200-300m
RNAS Culdrose (84 m, UK) 8 0-50m
Rauma Kylmapihlaja (29 m, Finland) 0 >2500m
Brocken (1133 m, Germany) 1 1000-1500m
Akdeniz (89 m, Cyprus) 2 600-1000m
Vigna Di Valle (266 m, Italy) 6 600-1000m
Pau Pyrénées Airport (183 m, France) 7 600-1000m
Cape Arkona (42 m, Germany) 0 >2500m
Trollenhagen (69 m, Germany) 0 >2500m
Famagusta (0 m, Cyprus) 4 600-1000m
Boltenhagen (15 m, Germany) 0 >2500m
Kotka Haapasaari (6 m, Finland) 0 >2500m
Sněžka (1613 m, Poland) 1 300-600m
Barth (3 m, Germany) 0 >2500m
Viseu Airport (644 m, Portugal) 6 300-600m
Valley (10 m, UK) 8 100-200m
Cranwell (66 m, UK) 7  
Kunda (Port) (3 m, Estonia) 0 >2500m
Schönhagen (2 m, Germany) 0 >2500m
Bursa (100 m, Turkey) 3 1000-1500m
Chopok (2007 m, Slovakia) 4 100-200m
Laage (40 m, Germany) 1 1500-2000m
Westermarkelsdorf (3 m, Germany) 0 2000-2500m
Wiesenburg (187 m, Germany) 2 >2500m
Kyrenia (10 m, Cyprus) 5 600-1000m
Tammisaari Jussaro (23 m, Finland) 3 >2500m
Odense (21 m, Denmark) 0  
Northolt (39 m, UK) 6  
Pori Tahkoluoto (4 m, Finland) 0 >2500m
Novi Sad (87 m, Serbia) 8 600-1000m
Romo Island (9 m, Denmark) 0  
Hanover Airport (55 m, Germany) 0 >2500m
F3-FB1 (49 m, Netherlands) 0 0-50m
Wattisham Airport (89 m, UK) 5  
Koebenhavn/Roskilde (43 m, Denmark) 0 >2500m
Vlissingen (10 m, Netherlands) 0 0-50m
L9-ff-1 Sea (29 m, Netherlands) 0 0-50m
Gibraltar (5 m, Gibraltar) 8 300-600m
Faßberg (73 m, Germany) 0 >2500m
Hoorn-a Sea (40 m, Netherlands) 6 >2500m
Narsarsuaq (5 m, Greenland) 7 >2500m
Klippeneck (973 m, Germany) 0 >2500m
Thyborøn (4 m, Denmark) 0 >2500m
Skagen (5 m, Denmark) 0  
Fichtelberg (1213 m, Germany) 1 600-1000m
Osmaniye (94 m, Turkey) 2 1000-1500m
Flakkebjerg (34 m, Denmark) 0  
Pelzerhaken/Neustadt i.H. (1 m, Germany) 0 >2500m
Angermünde (54 m, Germany) 1 1500-2000m
Tegel (36 m, Germany) 1 2000-2500m
Shannon Airport (20 m, Ireland) 3 600-1000m
Greifswalder Oie (12 m, Germany) 0 >2500m
Madrid/Barajas (582 m, Spain) 7 600-1000m
Ittoqqortoormiit (69 m, Greenland) 0  
Feldberg (1489 m, Germany) 0 >2500m
Nuuk Airport (84 m, Greenland) 7 >2500m
Isle of Man Airport (16 m, UK) 7 200-300m
Marham (21 m, UK) 4  
Genthin (35 m, Germany) 0 >2500m
Seehausen (21 m, Germany) 2 >2500m
Cologne Bonn Airport (92 m, Germany) 1 1500-2000m
Bergen Airport (50 m, Norway) 5 >2500m
Storon (4 m, Sweden) 4 >2500m
Artern (164 m, Germany) 0 >2500m
Chieming (551 m, Germany) 0 >2500m
Rheinstetten (116 m, Germany) 0 >2500m
Kyritz (40 m, Germany) 0 >2500m
Würzburg (268 m, Germany) 2 >2500m
Lysá hora (1327 m, Czech Republic) 1 1000-1500m
Cuxhaven (5 m, Germany) 0 >2500m
Waddington (68 m, UK) 7  
Potsdam (81 m, Germany) 1 2000-2500m
Deuselbach (480 m, Germany) 0 >2500m
Świnoujście (5 m, Poland) 0 >2500m
Ustka (11 m, Poland) 0 >2500m
İzmir (29 m, Turkey) 3 1000-1500m
Yeovil (20 m, UK) 7 2000-2500m
Camborne (88 m, UK) not detectable 0-50m
Grosseto (7 m, Italy) 3 600-1000m
Bremerhaven (7 m, Germany) 0 >2500m
Lautertal (344 m, Germany) 0 >2500m
Sarıyer (58 m, Turkey) 2 1000-1500m
Sulina (9 m, Romania) 0 >2500m
Berlin Schönefeld Airport (48 m, Germany) 1 >2500m
Vlieland (10 m, Netherlands) 1 >2500m

Current weather

September
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2016