Europe - Cloud Cover (eights)
and Cloud Base
Wednesday 01 May 2024 01:00 EDT

Stations: 2943 Cloud Cover Cloud Base
Bitlis (1785 m, Turkey) 4 1000-1500m
Erzurum (1869 m, Turkey) 5 600-1000m
Giresun (37 m, Turkey) 7 1000-1500m
Samsun (0 m, Turkey) 5  
Yozgat (1298 m, Turkey) 4 1000-1500m
Mersin (3 m, Turkey) 7 600-1000m
Rizokarpaso (136 m, Cyprus) 4 600-1000m
Kırşehir (1007 m, Turkey) 7 1000-1500m
Gialousa (123 m, Turkey) 5 600-1000m
Famagusta (0 m, Cyprus) 4 600-1000m
Trikomo (39 m, Cyprus) 4 600-1000m
Lefkoniko (45 m, Cyprus) 5 600-1000m
Lefkoniko (58 m, Cyprus) 5 600-1000m
Kyrenia (10 m, Cyprus) 6 600-1000m
Karaman (1023 m, Turkey) 7 1000-1500m
Karavas (120 m, Turkey) 6 600-1000m
Akrotiri (23 m, Cyprus) 7 >2500m
Akdeniz (89 m, Cyprus) 6 600-1000m
Ankara Central (891 m, Turkey) 7 600-1000m
Lefka (129 m, Turkey) 6 600-1000m
Ilomantsi Mekrijarvi (157 m, Finland) 8 100-200m
Muratpaşa (47 m, Turkey) 5 600-1000m
Isparta (997 m, Turkey) 3 600-1000m
Afyonkarahisar (1034 m, Turkey) 4 1000-1500m
Kuhmo Kalliojoki (200 m, Finland) 8 100-200m
İzmit (74 m, Turkey) 7 300-600m
Sulina (9 m, Romania) 0 >2500m
Joensuu (119 m, Finland) 8 300-600m
Denizli (425 m, Turkey) 3  
Joensuu (117 m, Finland) 8 300-600m
Sfântu Gheorghe (2 m, Romania) 5 >2500m
Punkaharju Airport (83 m, Finland) 8 300-600m
Kuusamo (263 m, Finland) 4 50-100m
Istanbul (18 m, Turkey) 7 300-600m
Mahmudia (169 m, Romania) 6 >2500m
Bursa (100 m, Turkey) 7 1000-1500m
Gura Portitei (3 m, Romania) 7 >2500m
Savonlinna (95 m, Finland) 8 300-600m
Valtimo (115 m, Finland) 8 100-200m
Tulcea (5 m, Romania) 6 >2500m
Suomussalmi Pesio (225 m, Finland) 8 50-100m
Salla Kk Paloasema (222 m, Finland) 0 >2500m
Constanța (14 m, Romania) 6  
Rautavaara Yla-luosta (167 m, Finland) 8 100-200m
Muğla (646 m, Turkey) 0 >2500m
Sotkamo (163 m, Finland) 8 100-200m
Nellim (124 m, Finland) 7 600-1000m
Marmaris (16 m, Turkey) 2 1000-1500m
Medgidia (71 m, Romania) 6 >2500m
Taivalkoski (203 m, Finland) 8 50-100m
Lappeenranta (106 m, Finland) 0 >2500m
Lappeenranta (115 m, Finland) 0 >2500m
Puumala (98 m, Finland) 0 >2500m
Galați (71 m, Romania) 6 >2500m
Hârşova (39 m, Romania) 4  
Chiscani (16 m, Romania) 5  
Varkaus (83 m, Finland) 0 >2500m
Kuopio (102 m, Finland) 8 300-600m
Kajaani (162 m, Finland) 8 200-300m
Vaslui (117 m, Romania) 2  
Kajaani (136 m, Finland) 8 300-600m
Kuopio (88 m, Finland) 8 300-600m
Iaşi (104 m, Romania) 5 >2500m
Bârnova (400 m, Romania) 6 >2500m
Negreşti (131 m, Romania) 3 >2500m
Ivalo (148 m, Finland) 8 600-1000m
Slobozia (52 m, Romania) 6  
Rēzekne (157 m, Latvia) 0 >2500m
Călăraşi (20 m, Romania) 7  
Grivita (51 m, Romania) 3 >2500m
Kaamanen (156 m, Finland) 8 600-1000m
Kuşadası (22 m, Turkey) 0 >2500m
Vierema Kaarakkala (207 m, Finland) 8 300-600m
Mikkeli (138 m, Finland) 0 >2500m
Focşani (58 m, Romania) 5  
Sodankyla Vuotso (247 m, Finland) 8 600-1000m
Kotka Haapasaari (6 m, Finland) 0 >2500m
İzmir (29 m, Turkey) 0 >2500m
Kemijärvi Airport (208 m, Finland) 0 >2500m
Alūksne (193 m, Latvia) 2  
Kevo (101 m, Finland) 7 600-1000m
Pudasjärvi (123 m, Finland) 1 1000-1500m
Rankki (12 m, Finland) 0 >2500m
Utti (100 m, Finland) 0 >2500m
Cotnari (290 m, Romania) 0 >2500m
Bacău (190 m, Romania) 3 >2500m
Buzău (97 m, Romania) 0 >2500m
Bisoca (833 m, Romania) 5 >2500m
Urziceni (61 m, Romania) 6  
Botoşani (163 m, Romania) 2 >2500m
Vaasa Klemettila (7 m, Finland) 0 >2500m
Sodankylä (179 m, Finland) 0 >2500m
Oltenița (16 m, Romania) 6  
Târgu Ocna (243 m, Romania) 2 >2500m
Daugavpils (125 m, Latvia) 0 >2500m
Darabani (260 m, Romania) 0 >2500m
Vaala Pelso (115 m, Finland) 0 >2500m
Pernaja Orrengrund (18 m, Finland) 0 >2500m
Penteleu (1633 m, Romania) 5 200-300m
Piatra Neamț (362 m, Romania) 6 >2500m
Pătârlagele (291 m, Romania) 5  
Ranua (161 m, Finland) 0 >2500m
Lacaut Mountain (1785 m, Romania) 3 >2500m
Suceava Airport (419 m, Romania) 1 >2500m
Aurel Vlaicu Intl. Airport (91 m, Romania) 5  
Otopeni (90 m, Romania) 6  
Târgu Secuiesc (570 m, Romania) 4  
Leivonmäki (146 m, Finland) 0 >2500m
Bucharest (84 m, Romania) 3  
Heinola (100 m, Finland) 0 >2500m
Rovaniemen mlk Apukka (106 m, Finland) 0 >2500m
Ploieşti (178 m, Romania) 6 600-1000m
Ceahlau Toaca (1898 m, Romania) 2  
Giurgiu (25 m, Romania) 7  
Zosēni (189 m, Latvia) 1  
Rădăuți (391 m, Romania) 1 >2500m
Viitasaari (132 m, Finland) 4 600-1000m
Kittila Pokka (272 m, Finland) 8 600-1000m
Miercurea Ciuc (662 m, Romania) 2 >2500m
Angeli (285 m, Finland) 8 600-1000m
Pyhajarvi Ol Ojakyla (153 m, Finland) 0 >2500m
Rovaniemi (83 m, Finland) 0 >2500m
Utena (106 m, Lithuania) 0 >2500m
Porvoo (22 m, Finland) 0 >2500m
Baraolt (510 m, Romania) 2 >2500m
Predeal (1091 m, Romania) 5 1000-1500m
Titu (160 m, Romania) 6 600-1000m
Videle (107 m, Romania) 5  
Ghimbav (535 m, Romania) 5  
Sinaia (1500m) (1511 m, Romania) 5  
Joseni (751 m, Romania) 3  
Omu (2509 m, Romania) 6  
Târgovişte (298 m, Romania) 7  
Oulu Airport (15 m, Finland) 0 >2500m
Pellonpää (10 m, Finland) 0 >2500m
Rūjiena (69 m, Latvia) 0 >2500m
Toplița (688 m, Romania) 0 >2500m
Alexandria (77 m, Romania) 7  
Luizi Calugara (1284 m, Romania) 1 >2500m
Fundata (1383 m, Romania) 3  
Retitis-Calimani (2021 m, Romania) 1  
Mantsala Hirvihaara (85 m, Finland) 0 >2500m
Poiana Stampei (924 m, Romania) 0 >2500m
Skrīveri (81 m, Latvia) 0 >2500m
Vilnius Airport (156 m, Lithuania) 0 >2500m
Câmpulung (680 m, Romania) 8 600-1000m
Roşiorii de Vede (103 m, Romania) 6  
Töölö (6 m, Finland) 0 >2500m
Helsinki Airport (56 m, Finland) 0 >2500m
Helsinki Kumpula (28 m, Finland) 0 >2500m
Făgăraş (429 m, Romania) 1 >2500m
Vanhakaupunki (25 m, Finland) 0 >2500m
Turnu Măgurele (0 m, Romania) 8 600-1000m
Piteşti (317 m, Romania) 6  
Kittilä (196 m, Finland) 0 >2500m

Current weather

May
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2024