World

Europe



Turkey - cloud genera
Monday 01 Mar 2021 13:00 EST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Istanbul (33 m)  St  3  480  Cu  6  840  
Istanbul / Sabiha Gokcen (95 m)  St  2  420  Cu  5  780  Ac  6  2400
Van (1662 m)  St  1  450  Sc  4  900  Ac  6  2100
Bandırma (42 m)  St  2  450  Cu  4  1050  Ac  7  3000
Trabzon (34 m)  St  4  450  Cu  7  990  
Sivas (1596 m)  Sc  4  1200    
Edirne (51 m)  Sc  4  1050  Ac  6  2400  
Tekirdağ (3 m)  Sc  4  1020  Ac  7  3000  
Zonguldak (137 m)  Sc  4  1020  Ac  7  3000  
Eskişehir Airport (786 m)  Sc  4  900    
Bolu (743 m)  Sc  4  900  Ac  6  3000  
Çorum (776 m)  Sc  3  1050  Ac  6  3000  
Erkilet Intl. Airport (1054 m)  Sc  4  1200    
Erzincan (1154 m)  Sc  3  1200  Ac  6  2700  
Erzurum Airport (1758 m)  Sc  3  1050  Ac  5  2100  
Elazığ (881 m)  Sc  2  1050  Ac  5  3000  
Merzifon (536 m)  Sc  4  1200  Ac  5  2400  
Kars (1795 m)  Sc  5  1050  Ac  7  2100  
Kırşehir (1007 m)  Sc  4  1200    
Tokat (608 m)  Sc  3  1050  Ac  6  3000  
Gümüşhane (1219 m)  Sc  4  1200  As  8  3000  
Niğde (1210 m)  Sc  3  1200  Ac  5  3000  
Hopa (33 m)  Sc  4  840  As  8  2400  
Kırklareli (230 m)  Sc  3  1050  Ac  6  2700  
Ağrı (1632 m)  Sc  4  900  Ac  7  2100  
Bilecik (539 m)  Sc  4  1080  Ac  6  2700  
Muş (1320 m)  Sc  5  990  As  8  2700  
Lefka (129 m)  Sc  3  750  Cu  5  900  
Etimesgut Air Base (806 m)  Sc  3  1200  Ac  4  3000  
Iğdır (858 m)  Sc  5  1050  Ac  7  2100  
Bartın (33 m)  Sc  4  960  Ac  7  2400  
Ardahan (1829 m)  Sc  3  900    
Erzurum (1869 m)  Sc  5  810  Ac  7  2100  
Yalova Airport (4 m)  Sc  5  900  As  8  2400  
Mürted Airfield Command (843 m)  Sc  4  1200  Ac  6  3000  
Guvercinlik (823 m)  Sc  1  1200  Ac  4  3000  
Tunceli (981 m)  Sc  4  1200  Ac  7  3000  
Aksaray (961 m)  Sc  3  1050  Ac  5  3000  
Akçakoca (10 m)  Sc  3  1050  As  5  3000  
Karabük (485 m)  Sc  3  1020  Ac  5  3300  
Bitlis (1785 m)  Sc  5  900  As  8  2100  
Carsamba/Samsun (7 m)  Cu  3  900  Ac  5  3000  
İzmit (74 m)  Cu  3  900  Ac  6  3000  
Kütahya (969 m)  Cu  1  1050    
Bingöl (1061 m)  Cu  3  1200    
Finike (2 m)  Cu  2  1080  Ac  5  3000  
Siirt (896 m)  Cu  2  1200  Ac  5  3000  
Istanbul (18 m)  Cu  5  900  Ac  7  2700  
Anamur (4 m)  Cu  3  1080  Ac  5  3000  
Samsun (0 m)  Cu  4  1050  Ac  6  3000  
Ordu (4 m)  Cu  2  1050  Ac  5  3000  
Rize (9 m)  Cu  2  1200    
Kilyos (30 m)  Cu  4  990  Ac  7  2700  
Adapazarı (30 m)  Cu  3  1050  Ac  5  3000  
Çankırı (751 m)  Cu  4  1050  Ac  7  3000  
Gökçeada (19 m)  Cu  5  1050  Ac  7  2700  
Ankara Central (891 m)  Cu  2  1200    
Urfa (549 m)  Cu  3  1200  Ac  5  3000  
Batman (540 m)  Cu  4  1200  Ac  7  3000  
Gialousa (123 m)  Cu  2  900    
Marash (433 m)  Cu  2  1200    
Aygirgolu (100 m)  Cu  3  1200    
Cengiz Topel Naval Air Station (70 m)  Cu  5  1050  Ac  6  2100  
Düzce (146 m)  Cu  5  1050  Ac  7  2700  
Yenişehir Airport (238 m)  Cu  4  1050  Ac  5  3000  
Çanakkale (6 m)  Cu  3  1050  Ac  6  3000  
Ankara/Esenboga (959 m)  Cu  3  1200  Ac  6  3000  
Balıkesir (102 m)  Cu  1  1050  Ac  3  3000  
Kilis (638 m)  Cu  3  1050    
Bursa (100 m)  Cu  4  1050  Ac  6  3000  
Fethiye (3 m)  Cu  2  1200    
Diyarbakır (674 m)  Cu  2  1200  Ac  4  3000  
Karavas (120 m)  Cu  3  900    
Giresun (37 m)  Cu  3  1050  Ac  7  3000  
Edremit (13 m)  Ci  2  5400    
Cihanbeyli (969 m)  Ci  2  6000    
Afyonkarahisar (1034 m)  Ac  2  3000    
Nevşehir (1260 m)  Ac  5  3000    
Alanya (6 m)  Ac  4  3000    
Incirlik Air Base Airport (66 m)  Ac  3  2100    

Current weather

March
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2021