World

USA

Pacific Missile Range Facility



Local Time
06:51 EDT = 00:51
Speed Peak Direction
mph Bft mph degree  
04-27-2024 22:51 6 2 - 150° SE
04-27-2024 22:32 6 2 - 160° S
04-27-2024 21:51 7 2 - 140° SE
04-27-2024 20:51 0 0 - - -
04-27-2024 19:51 4 2 - 40° NE
04-27-2024 18:59 4 2 - 10° N
04-27-2024 18:12 7 2 - 10° N
04-27-2024 17:51 7 2 - 30° NE
04-27-2024 17:22 6 2 - 360° N
04-27-2024 16:51 8 3 - 10° N

Last updated: Sun 28 Apr 05:20 EDT

Current weather